Previous Attendance by Student Level, Sex, and Educational Source
Eastern Oregon University, Fall 2005 Fourth Week
| Student Level | Sex | Grand Total |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Nonadm UG | Nonadm GR | M | F | Unk | |||||||||||||
| Sex | All | Sex | All | Sex | All | Sex | All | ||||||||||||
| M | F | Unk | M | F | M | F | Unk | M | F | ||||||||||
| Attendance Type | 103 | 145 | 248 | 103 | 145 | 248 | |||||||||||||
| New Admits, HS | Oregon HS | ||||||||||||||||||
| Other US HS | 63 | 62 | 125 | 63 | 62 | 125 | |||||||||||||
| Foreign-Nonres Alien |
3 | 1 | 4 | 3 | 1 | 4 | |||||||||||||
| GED | 1 | 3 | 4 | 1 | 3 | 4 | |||||||||||||
| Subtotal | 170 | 211 | 381 | 170 | 211 | 381 | |||||||||||||
| New Admits, College |
OUS Institution | 11 | 21 | 32 | 11 | 21 | 32 | ||||||||||||
| Oregon Comm Coll | 59 | 136 | 1 | 196 | 59 | 136 | 1 | 196 | |||||||||||
| Other Oregon Coll | 1 | 7 | 8 | 1 | 7 | 8 | |||||||||||||
| Other US Coll | 80 | 107 | 187 | 80 | 107 | 187 | |||||||||||||
| Foreign -US Res | 1 | 1 | 1 | 1 | |||||||||||||||
| Unknown College | 4 | 18 | 22 | 36 | 60 | 96 | 40 | 78 | 118 | ||||||||||
| Subtotal | 155 | 290 | 1 | 446 | 36 | 60 | 96 | 191 | 350 | 1 | 542 | ||||||||
| New, Other | Nonadmitted | 77 | 105 | 1 | 183 | 21 | 49 | 70 | 98 | 154 | 1 | 253 | |||||||
| Subtotal | 77 | 105 | 1 | 183 | 21 | 49 | 70 | 98 | 154 | 1 | 253 | ||||||||
| Returning, Continuing |
Returning | 97 | 145 | 242 | 6 | 16 | 22 | 5 | 17 | 22 | 10 | 25 | 35 | 118 | 203 | 321 | |||
| Continuing | 744 | 1,142 | 1 | 1,887 | 24 | 49 | 73 | 17 | 19 | 36 | 9 | 31 | 40 | 794 | 1,241 | 1 | 2,036 | ||
| Subtotal | 841 | 1,287 | 1 | 2,129 | 30 | 65 | 95 | 22 | 36 | 58 | 19 | 56 | 75 | 912 | 1,444 | 1 | 2,357 | ||
| Total | 1,166 | 1,788 | 2 | 2,956 | 66 | 125 | 191 | 99 | 141 | 1 | 241 | 40 | 105 | 145 | 1,371 | 2,159 | 3 | 3,533 | |
Source: OUS Office of Institutional Research, November 12, 2005 . Includes extended enrollment students and credit.