Previous Attendance by Student Level, Sex, and Educational Source
Oregon Institute of Technology, Fall 2005 Fourth Week
| Student Level | Sex | Grand Total |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Nonadm UG | M | F | |||||||||
| Sex | All | Sex | All | Sex | All | ||||||||
| M | F | M | F | M | F | ||||||||
| Attendance Type | 111 | 111 | 222 | 111 | 111 | 222 | |||||||
| New Admits, HS | Oregon HS | ||||||||||||
| Other US HS | 24 | 15 | 39 | 24 | 15 | 39 | |||||||
| Foreign-Nonres Alien |
1 | 1 | 1 | 1 | |||||||||
| GED | 1 | 2 | 3 | 1 | 2 | 3 | |||||||
| Subtotal | 137 | 128 | 265 | 137 | 128 | 265 | |||||||
| New Admits, College |
OUS Institution | 14 | 29 | 43 | 14 | 29 | 43 | ||||||
| Oregon Comm Coll | 115 | 123 | 238 | 115 | 123 | 238 | |||||||
| Other Oregon Coll | 4 | 3 | 7 | 4 | 3 | 7 | |||||||
| Other US Coll | 47 | 58 | 105 | 47 | 58 | 105 | |||||||
| Foreign -US Res | 1 | 1 | 2 | 1 | 1 | 2 | |||||||
| Foreign -Nonres Alien |
3 | 3 | 3 | 3 | |||||||||
| Unknown College | 24 | 28 | 52 | 2 | 2 | 26 | 28 | 54 | |||||
| Subtotal | 208 | 242 | 450 | 2 | 2 | 210 | 242 | 452 | |||||
| New, Other | Nonadmitted | 270 | 327 | 597 | 270 | 327 | 597 | ||||||
| Subtotal | 270 | 327 | 597 | 270 | 327 | 597 | |||||||
| Returning, Continuing |
Returning | 70 | 49 | 119 | 1 | 1 | 27 | 40 | 67 | 98 | 89 | 187 | |
| Continuing | 997 | 748 | 1,745 | 13 | 1 | 14 | 44 | 47 | 91 | 1,054 | 796 | 1,850 | |
| Subtotal | 1,067 | 797 | 1,864 | 14 | 1 | 15 | 71 | 87 | 158 | 1,152 | 885 | 2,037 | |
| Total | 1,412 | 1,167 | 2,579 | 16 | 1 | 17 | 341 | 414 | 755 | 1,769 | 1,582 | 3,351 | |
Source: OUS Office of Institutional Research, November 12, 2005 . Includes extended enrollment students and credit.