Previous Attendance by Student Level, Sex, and Educational Source
Portland State University, Fall 2005 Fourth Week
| Student Level | Sex | Grand Total |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Nonadm UG | Nonadm GR | M | F | Unk | |||||||||||||||
| Sex | All | Sex | All | Sex | All | Sex | All | ||||||||||||||
| M | F | Unk | M | F | Unk | M | F | Unk | M | F | Unk | ||||||||||
| Attendance Type | 445 | 539 | 6 | 990 | 445 | 539 | 6 | 990 | |||||||||||||
| New Admits, HS | Oregon HS | ||||||||||||||||||||
| Other US HS | 142 | 157 | 1 | 300 | 142 | 157 | 1 | 300 | |||||||||||||
| Foreign-US Res | 1 | 1 | 1 | 1 | |||||||||||||||||
| Foreign-Nonres Alien |
62 | 22 | 84 | 62 | 22 | 84 | |||||||||||||||
| GED | 18 | 24 | 42 | 18 | 24 | 42 | |||||||||||||||
| Subtotal | 667 | 743 | 7 | 1,417 | 667 | 743 | 7 | 1,417 | |||||||||||||
| New Admits, College |
OUS Institution | 144 | 174 | 3 | 321 | 144 | 174 | 3 | 321 | ||||||||||||
| Oregon Comm Coll | 635 | 800 | 14 | 1,449 | 635 | 800 | 14 | 1,449 | |||||||||||||
| Other Oregon Coll | 37 | 48 | 85 | 37 | 48 | 85 | |||||||||||||||
| Other US Coll | 325 | 438 | 11 | 774 | 325 | 438 | 11 | 774 | |||||||||||||
| Foreign -US Res | 5 | 8 | 13 | 5 | 8 | 13 | |||||||||||||||
| Foreign -Nonres Alien |
16 | 26 | 42 | 16 | 26 | 42 | |||||||||||||||
| Unknown College | 201 | 228 | 429 | 552 | 791 | 3 | 1,346 | 753 | 1,019 | 3 | 1,775 | ||||||||||
| Subtotal | 1,363 | 1,722 | 28 | 3,113 | 552 | 791 | 3 | 1,346 | 1,915 | 2,513 | 31 | 4,459 | |||||||||
| New, Other | Nonadmitted | 650 | 838 | 20 | 1,508 | 206 | 293 | 6 | 505 | 856 | 1,131 | 26 | 2,013 | ||||||||
| Subtotal | 650 | 838 | 20 | 1,508 | 206 | 293 | 6 | 505 | 856 | 1,131 | 26 | 2,013 | |||||||||
| Returning, Continuing |
Returning | 411 | 460 | 4 | 875 | 178 | 269 | 447 | 130 | 157 | 8 | 295 | 107 | 201 | 5 | 313 | 826 | 1,087 | 17 | 1,930 | |
| Continuing | 4,793 | 5,504 | 54 | 10,351 | 1,322 | 1,868 | 9 | 3,199 | 149 | 152 | 6 | 307 | 115 | 221 | 3 | 339 | 6,379 | 7,745 | 72 | 14,196 | |
| Subtotal | 5,204 | 5,964 | 58 | 11,226 | 1,500 | 2,137 | 9 | 3,646 | 279 | 309 | 14 | 602 | 222 | 422 | 8 | 652 | 7,205 | 8,832 | 89 | 16,126 | |
| Total | 7,234 | 8,429 | 93 | 15,756 | 2,052 | 2,928 | 12 | 4,992 | 929 | 1,147 | 34 | 2,110 | 428 | 715 | 14 | 1,157 | 10,643 | 13,219 | 153 | 24,015 | |
Source: OUS Office of Institutional Research, November 12, 2005 . Includes extended enrollment students and credit.