Previous Attendance by Student Level, Sex, and Educational Source
University of Oregon, Fall 2005 Fourth Week
| Student Level | Sex | Grand Total |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Professional | Nonadm UG | Nonadm GR | M | F | |||||||||||||
| Sex | All | Sex | All | Sex | All | Sex | All | Sex | All | ||||||||||
| M | F | M | F | M | F | M | F | M | F | ||||||||||
| Attendance Type | 1,000 | 1,200 | 2,200 | 1,000 | 1,200 | 2,200 | |||||||||||||
| New Admits, HS | Oregon HS | ||||||||||||||||||
| Other US HS | 410 | 502 | 912 | 410 | 502 | 912 | |||||||||||||
| Foreign-Nonres Alien |
36 | 52 | 88 | 36 | 52 | 88 | |||||||||||||
| GED | 5 | 2 | 7 | 5 | 2 | 7 | |||||||||||||
| Subtotal | 1,451 | 1,756 | 3,207 | 1,451 | 1,756 | 3,207 | |||||||||||||
| New Admits, College |
OUS Institution | 96 | 84 | 180 | 96 | 84 | 180 | ||||||||||||
| Oregon Comm Coll | 308 | 319 | 627 | 308 | 319 | 627 | |||||||||||||
| Other Oregon Coll | 19 | 18 | 37 | 19 | 18 | 37 | |||||||||||||
| Other US Coll | 168 | 207 | 375 | 168 | 207 | 375 | |||||||||||||
| Foreign -US Res | 8 | 8 | 16 | 8 | 8 | 16 | |||||||||||||
| Foreign -Nonres Alien |
27 | 50 | 77 | 27 | 50 | 77 | |||||||||||||
| Unknown College | 77 | 89 | 166 | 475 | 595 | 1,070 | 107 | 80 | 187 | 659 | 764 | 1,423 | |||||||
| Subtotal | 703 | 775 | 1,478 | 475 | 595 | 1,070 | 107 | 80 | 187 | 1,285 | 1,450 | 2,735 | |||||||
| New, Other | Nonadmitted | 101 | 100 | 201 | 77 | 96 | 173 | 178 | 196 | 374 | |||||||||
| Subtotal | 101 | 100 | 201 | 77 | 96 | 173 | 178 | 196 | 374 | ||||||||||
| Returning, Continuing |
Returning | 194 | 203 | 397 | 20 | 36 | 56 | 6 | 6 | 12 | 20 | 17 | 37 | 45 | 68 | 113 | 285 | 330 | 615 |
| Continuing | 5,290 | 5,793 | 11,083 | 857 | 981 | 1,838 | 197 | 137 | 334 | 38 | 34 | 72 | 56 | 80 | 136 | 6,438 | 7,025 | 13,463 | |
| Subtotal | 5,484 | 5,996 | 11,480 | 877 | 1,017 | 1,894 | 203 | 143 | 346 | 58 | 51 | 109 | 101 | 148 | 249 | 6,723 | 7,355 | 14,078 | |
| Total | 7,638 | 8,527 | 16,165 | 1,352 | 1,612 | 2,964 | 310 | 223 | 533 | 159 | 151 | 310 | 178 | 244 | 422 | 9,637 | 10,757 | 20,394 | |
Source: OUS Office of Institutional Research, November 12, 2005 . Includes extended enrollment students and credit.