Previous Attendance by Student Level, Sex, and Educational Source
Western Oregon University, Fall 2005 Fourth Week
| Student Level | Sex | Grand Total |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Nonadm UG | Nonadm GR | M | F | Unk | |||||||||||||||
| Sex | All | Sex | All | Sex | All | Sex | All | ||||||||||||||
| M | F | Unk | M | F | Unk | M | F | Unk | M | F | Unk | ||||||||||
| Attendance Type | 320 | 450 | 770 | 320 | 450 | 770 | |||||||||||||||
| New Admits, HS | Oregon HS | ||||||||||||||||||||
| Other US HS | 31 | 68 | 99 | 31 | 68 | 99 | |||||||||||||||
| Foreign-Nonres Alien |
1 | 4 | 5 | 1 | 4 | 5 | |||||||||||||||
| GED | 2 | 2 | 2 | 2 | |||||||||||||||||
| Subtotal | 354 | 522 | 876 | 354 | 522 | 876 | |||||||||||||||
| New Admits, College |
OUS Institution | 17 | 27 | 44 | 17 | 27 | 44 | ||||||||||||||
| Oregon Comm Coll | 137 | 163 | 300 | 137 | 163 | 300 | |||||||||||||||
| Other Oregon Coll | 8 | 8 | 16 | 8 | 8 | 16 | |||||||||||||||
| Other US Coll | 43 | 57 | 100 | 43 | 57 | 100 | |||||||||||||||
| Unknown College | 12 | 24 | 36 | 36 | 60 | 2 | 98 | 48 | 84 | 2 | 134 | ||||||||||
| Subtotal | 217 | 279 | 496 | 36 | 60 | 2 | 98 | 253 | 339 | 2 | 594 | ||||||||||
| New, Other | Nonadmitted | 23 | 15 | 38 | 23 | 81 | 6 | 110 | 46 | 96 | 6 | 148 | |||||||||
| Subtotal | 23 | 15 | 38 | 23 | 81 | 6 | 110 | 46 | 96 | 6 | 148 | ||||||||||
| Returning, Continuing |
Returning | 68 | 34 | 102 | 10 | 25 | 35 | 8 | 5 | 1 | 14 | 11 | 55 | 1 | 67 | 97 | 119 | 2 | 218 | ||
| Continuing | 1,147 | 1,650 | 6 | 2,803 | 57 | 147 | 1 | 205 | 6 | 6 | 1 | 13 | 3 | 18 | 1 | 22 | 1,213 | 1,821 | 9 | 3,043 | |
| Subtotal | 1,215 | 1,684 | 6 | 2,905 | 67 | 172 | 1 | 240 | 14 | 11 | 2 | 27 | 14 | 73 | 2 | 89 | 1,310 | 1,940 | 11 | 3,261 | |
| Total | 1,786 | 2,485 | 6 | 4,277 | 103 | 232 | 3 | 338 | 37 | 26 | 2 | 65 | 37 | 154 | 8 | 199 | 1,963 | 2,897 | 19 | 4,879 | |
Source: OUS Office of Institutional Research, November 12, 2005 . Includes extended enrollment students and credit.