Professional-Program Students by FTE, Fee Policy, and OR Residency
All Institutions, Fall 2005 Fourth Week
| Student Credit Hours |
Student FTE | Student Enrollment | ||||
|---|---|---|---|---|---|---|
| Male | Female | All | ||||
| Law | 7,520 | 626.7 | 310 | 223 | 533 | |
| Pharm D | 5,142 | 428.5 | 130 | 201 | 331 | |
| Vet Med | 3,010 | 250.8 | 31 | 151 | 182 | |
| All Professional | 15,672 | 1,306.0 | 471 | 575 | 1,046 | |
| By Fee Policy | 3,320 | 276.7 | 132 | 102 | 234 | |
| Other Fee Policies | Law | |||||
| Pharm D | 4,698 | 391.5 | 119 | 184 | 303 | |
| Vet Med | 2,499 | 208.3 | 24 | 127 | 151 | |
| Subtotal | 10,517 | 876.4 | 275 | 413 | 688 | |
| Nonresidents | Law | 4,200 | 350.0 | 178 | 121 | 299 |
| Pharm D | 444 | 37.0 | 11 | 17 | 28 | |
| Vet Med | 511 | 42.6 | 7 | 24 | 31 | |
| Subtotal | 5,155 | 429.6 | 196 | 162 | 358 | |
| By OR Residency | 3,130 | 260.8 | 122 | 98 | 220 | |
| Resident | Law | |||||
| Pharm D | 4,589 | 382.4 | 119 | 177 | 296 | |
| Vet Med | 2,499 | 208.3 | 24 | 127 | 151 | |
| Subtotal | 10,218 | 851.5 | 265 | 402 | 667 | |
| Nonresident | Law | 4,390 | 365.8 | 188 | 125 | 313 |
| Pharm D | 553 | 46.1 | 11 | 24 | 35 | |
| Vet Med | 511 | 42.6 | 7 | 24 | 31 | |
| Subtotal | 5,454 | 454.5 | 206 | 173 | 379 | |
Source: OUS Office of Institutional Research, November 12, 2005 . Includes extended enrollment students and credit.