Headcount Enrollment by Course Level and Student Level
Portland State University, Fall 2006 Fourth Week
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 117 | 6,300 | 3,851 | 523 | 87 | 8 | 10,886 | ||
| Sophomore | 30 | 2,054 | 4,285 | 2,290 | 499 | 9 | 9,167 | ||||
| Junior | 38 | 1,760 | 3,305 | 6,843 | 2,212 | 25 | 1 | 14,184 | |||
| Senior | 33 | 1,470 | 2,300 | 7,907 | 6,138 | 150 | 6 | 2 | 18,006 | ||
| Postbac UG | 10 | 344 | 781 | 1,156 | 644 | 95 | 1 | 3,031 | |||
| Subtotal | 228 | 11,928 | 14,522 | 18,719 | 9,580 | 287 | 7 | 3 | 55,274 | ||
| Graduate | Masters | 12 | 185 | 62 | 119 | 106 | 10,809 | 151 | 19 | 11,463 | |
| Doctoral | 1 | 28 | 1 | 7 | 11 | 375 | 910 | 1,333 | |||
| Oth Grad | 9 | 98 | 66 | 96 | 58 | 653 | 5 | 5 | 990 | ||
| Subtotal | 22 | 311 | 129 | 222 | 175 | 11,837 | 1,066 | 24 | 13,786 | ||
| Total | 250 | 12,239 | 14,651 | 18,941 | 9,755 | 12,124 | 1,073 | 27 | 69,060 | ||
| Nonadmitted | NU, NG | Nonadm UG | 883 | 1,022 | 1,016 | 586 | 252 | 121 | 4 | 15 | 3,899 |
| Nonadm GR | 10 | 152 | 165 | 241 | 157 | 639 | 22 | 72 | 1,458 | ||
| Subtotal | 893 | 1,174 | 1,181 | 827 | 409 | 760 | 26 | 87 | 5,357 | ||
| Total | 893 | 1,174 | 1,181 | 827 | 409 | 760 | 26 | 87 | 5,357 | ||
| Total Headcount | 1,143 | 13,413 | 15,832 | 19,768 | 10,164 | 12,884 | 1,099 | 114 | 74,417 | ||
Source: OUS Office of Institutional Research, November 13, 2006 . Includes extended enrollment students and credit.