Headcount Enrollment by Course Level and Student Level
Western Oregon University, Fall 2006 Fourth Week
| Course Level | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | ||||
| Admitted | Undergrad | Freshman | 58 | 4,300 | 1,292 | 133 | 30 | 1 | 5,814 | |
| Sophomore | 26 | 1,730 | 1,013 | 586 | 147 | 3,502 | ||||
| Junior | 6 | 975 | 1,043 | 1,446 | 721 | 1 | 4,192 | |||
| Senior | 12 | 696 | 600 | 1,515 | 2,099 | 1 | 4,923 | |||
| Postbac UG | 34 | 34 | 42 | 81 | 1 | 192 | ||||
| Subtotal | 102 | 7,735 | 3,982 | 3,722 | 3,078 | 2 | 2 | 18,623 | ||
| Graduate | Masters | 19 | 7 | 2 | 3 | 106 | 782 | 919 | ||
| Oth Grad | 2 | 12 | 14 | |||||||
| Subtotal | 19 | 7 | 2 | 3 | 108 | 794 | 933 | |||
| Total | 102 | 7,754 | 3,989 | 3,724 | 3,081 | 110 | 796 | 19,556 | ||
| Nonadmitted | NU, NG | Nonadm UG | 26 | 11 | 31 | 25 | 1 | 8 | 102 | |
| Nonadm GR | 4 | 2 | 4 | 4 | 62 | 274 | 350 | |||
| Subtotal | 30 | 13 | 35 | 29 | 63 | 282 | 452 | |||
| Total | 30 | 13 | 35 | 29 | 63 | 282 | 452 | |||
| Total Headcount | 102 | 7,784 | 4,002 | 3,759 | 3,110 | 173 | 1,078 | 20,008 | ||
Source: OUS Office of Institutional Research, November 13, 2006 . Includes extended enrollment students and credit.