Credit Hour Enrollment by Course Level and Student Level
Eastern Oregon University, Fall 2006 Fourth Week
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 676 | 4,250 | 2,495 | 254 | 55 | 2 | 7,732 | ||
| Sophomore | 111 | 1,844 | 2,345 | 1,400 | 244 | 5,944 | |||||
| Junior | 51 | 1,360 | 2,007 | 3,064 | 1,319 | 7,801 | |||||
| Senior | 16 | 1,179 | 1,627 | 3,864 | 3,366 | 2 | 10,054 | ||||
| Postbac UG | 13 | 39 | 32 | 41 | 125 | ||||||
| Subtotal | 854 | 8,646 | 8,513 | 8,614 | 5,025 | 4 | 31,656 | ||||
| Graduate | Masters | 4 | 7 | 10 | 8 | 11 | 1,067 | 45 | 4 | 1,156 | |
| Oth Grad | 29 | 46 | 172 | 82 | 7 | 336 | |||||
| Subtotal | 4 | 36 | 56 | 180 | 93 | 1,074 | 45 | 4 | 1,492 | ||
| Total | 858 | 8,682 | 8,569 | 8,794 | 5,118 | 1,078 | 45 | 4 | 33,148 | ||
| Nonadmitted | NU, NG | Nonadm UG | 20 | 224 | 248 | 214 | 83 | 5 | 794 | ||
| Nonadm GR | 4 | 58 | 71 | 94 | 25 | 252 | 27 | 531 | |||
| Subtotal | 24 | 282 | 319 | 308 | 108 | 257 | 27 | 1,325 | |||
| Total | 24 | 282 | 319 | 308 | 108 | 257 | 27 | 1,325 | |||
| Total Credit | 882 | 8,964 | 8,888 | 9,102 | 5,226 | 1,335 | 45 | 31 | 34,473 | ||
Source: OUS Office of Institutional Research, November 13, 2006 . Includes extended enrollment students and credit.