Credit Hour Enrollment by Course Level and Student Level
Oregon Institute of Technology, Fall 2006 Fourth Week
| Course Level | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | ||||
| Admitted | Undergrad | Freshman | 104 | 3,781 | 2,594 | 336 | 74 | 6,889 | |
| Sophomore | 16 | 1,137 | 2,684 | 899 | 78 | 4,814 | |||
| Junior | 8 | 820 | 2,296 | 2,894 | 441 | 6,459 | |||
| Senior | 4 | 613 | 1,894 | 4,679 | 3,861 | 4 | 11,055 | ||
| Postbac UG | 149 | 461 | 361 | 669 | 1,640 | ||||
| Subtotal | 132 | 6,500 | 9,929 | 9,169 | 5,123 | 4 | 30,857 | ||
| Graduate | Masters | 4 | 68 | 72 | |||||
| Subtotal | 4 | 68 | 72 | ||||||
| Total | 132 | 6,500 | 9,929 | 9,169 | 5,127 | 72 | 30,929 | ||
| Nonadmitted | NU, NG | Nonadm UG | 1,207 | 730 | 112 | 189 | 2,238 | ||
| Subtotal | 1,207 | 730 | 112 | 189 | 2,238 | ||||
| Total | 1,207 | 730 | 112 | 189 | 2,238 | ||||
| Total Credit | 132 | 7,707 | 10,659 | 9,281 | 5,316 | 72 | 33,167 | ||
Source: OUS Office of Institutional Research, November 13, 2006 . Includes extended enrollment students and credit.