Credit Hour Enrollment by Course Level and Student Level
Portland State University, Fall 2006 Fourth Week
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 452 | 17,509 | 12,147 | 1,838 | 312 | 23 | 32,281 | ||
| Sophomore | 104 | 5,992 | 12,868 | 8,605 | 1,880 | 33 | 29,482 | ||||
| Junior | 92 | 4,908 | 10,884 | 25,233 | 8,526 | 83 | 3 | 49,729 | |||
| Senior | 24 | 3,564 | 7,394 | 28,585 | 23,322 | 480 | 18 | 2 | 63,389 | ||
| Postbac UG | 8 | 902 | 2,455 | 3,816 | 2,156 | 309 | 2 | 9,648 | |||
| Subtotal | 680 | 32,875 | 45,748 | 68,077 | 36,196 | 928 | 21 | 4 | 184,529 | ||
| Graduate | Masters | 0 | 355 | 222 | 355 | 288 | 33,097 | 485 | 39 | 34,841 | |
| Doctoral | 0 | 50 | 4 | 18 | 20 | 1,049 | 2,886 | 4,027 | |||
| Oth Grad | 0 | 238 | 225 | 307 | 184 | 2,040 | 14 | 11 | 3,019 | ||
| Subtotal | 0 | 643 | 451 | 680 | 492 | 36,186 | 3,385 | 50 | 41,887 | ||
| Total | 680 | 33,518 | 46,199 | 68,757 | 36,688 | 37,114 | 3,406 | 54 | 226,416 | ||
| Nonadmitted | NU, NG | Nonadm UG | 44 | 3,394 | 3,789 | 2,046 | 863 | 367 | 16 | 28 | 10,547 |
| Nonadm GR | 0 | 459 | 580 | 762 | 499 | 1,950 | 73 | 153 | 4,476 | ||
| Subtotal | 44 | 3,853 | 4,369 | 2,808 | 1,362 | 2,317 | 89 | 181 | 15,023 | ||
| Total | 44 | 3,853 | 4,369 | 2,808 | 1,362 | 2,317 | 89 | 181 | 15,023 | ||
| Total Credit | 724 | 37,371 | 50,568 | 71,565 | 38,050 | 39,431 | 3,495 | 235 | 241,439 | ||
Source: OUS Office of Institutional Research, November 13, 2006 . Includes extended enrollment students and credit.