Credit Hour Enrollment by Course Level and Student Level
Western Oregon University, Fall 2006 Fourth Week
| Course Level | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | ||||
| Admitted | Undergrad | Freshman | 232 | 11,808 | 3,946 | 419 | 102 | 1 | 16,508 | |
| Sophomore | 104 | 4,804 | 3,196 | 1,899 | 492 | 10,495 | ||||
| Junior | 24 | 2,690 | 3,300 | 4,653 | 2,414 | 1 | 13,082 | |||
| Senior | 48 | 1,756 | 1,905 | 4,782 | 6,577 | 2 | 15,070 | |||
| Postbac UG | 87 | 109 | 129 | 229 | 3 | 557 | ||||
| Subtotal | 408 | 21,145 | 12,456 | 11,882 | 9,814 | 4 | 3 | 55,712 | ||
| Graduate | Masters | 22 | 19 | 4 | 8 | 313 | 2,330 | 2,696 | ||
| Oth Grad | 6 | 16 | 22 | |||||||
| Subtotal | 22 | 19 | 4 | 8 | 319 | 2,346 | 2,718 | |||
| Total | 408 | 21,167 | 12,475 | 11,886 | 9,822 | 323 | 2,349 | 58,430 | ||
| Nonadmitted | NU, NG | Nonadm UG | 81 | 33 | 124 | 83 | 3 | 9 | 333 | |
| Nonadm GR | 12 | 4 | 15 | 9 | 158 | 385 | 583 | |||
| Subtotal | 93 | 37 | 139 | 92 | 161 | 394 | 916 | |||
| Total | 93 | 37 | 139 | 92 | 161 | 394 | 916 | |||
| Total Credit | 408 | 21,260 | 12,512 | 12,025 | 9,914 | 484 | 2,743 | 59,346 | ||
Source: OUS Office of Institutional Research, November 13, 2006 . Includes extended enrollment students and credit.