Enrollment by Age, Student Level, and Sex
Oregon State University - Cascades, Fall 2006 Fourth Week
| Age Distribution | Mean Age |
Total | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <18 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30-35 | 36-44 | 45-54 | 55-64 | 65+ | ||||||
| Undergrad | Freshman | Female | 1 | 2 | 1 | 21.5 | 4 | ||||||||||||||||
| All | 1 | 2 | 1 | 21.5 | 4 | ||||||||||||||||||
| Sophomore | Male | 1 | 1 | 1 | 2 | 1 | 30.3 | 6 | |||||||||||||||
| Female | 3 | 4 | 2 | 1 | 1 | 2 | 3 | 1 | 1 | 23.9 | 18 | ||||||||||||
| All | 4 | 4 | 2 | 1 | 2 | 3 | 3 | 1 | 3 | 1 | 25.5 | 24 | |||||||||||
| Junior | Male | 3 | 6 | 6 | 3 | 5 | 2 | 1 | 1 | 2 | 7 | 6 | 1 | 27.9 | 43 | ||||||||
| Female | 2 | 8 | 11 | 10 | 14 | 4 | 3 | 5 | 3 | 3 | 6 | 9 | 6 | 3 | 1 | 27.1 | 88 | ||||||
| Unknown | 1 | 59.5 | 1 | ||||||||||||||||||||
| All | 2 | 11 | 17 | 16 | 17 | 9 | 5 | 6 | 4 | 3 | 8 | 16 | 12 | 4 | 2 | 27.6 | 132 | ||||||
| Senior | Male | 2 | 7 | 3 | 9 | 8 | 5 | 7 | 4 | 5 | 11 | 8 | 6 | 1 | 30.2 | 76 | |||||||
| Female | 15 | 14 | 18 | 6 | 6 | 5 | 3 | 6 | 5 | 22 | 12 | 12 | 1 | 29.6 | 125 | ||||||||
| All | 17 | 21 | 21 | 15 | 14 | 10 | 10 | 10 | 10 | 33 | 20 | 18 | 2 | 29.9 | 201 | ||||||||
| Postbac UG | Male | 2 | 2 | 38.1 | 4 | ||||||||||||||||||
| Female | 1 | 1 | 2 | 2 | 4 | 3 | 2 | 34.3 | 15 | ||||||||||||||
| All | 1 | 1 | 2 | 2 | 6 | 5 | 2 | 35.1 | 19 | ||||||||||||||
| Subtotal | Male | 4 | 8 | 13 | 6 | 15 | 11 | 6 | 8 | 4 | 7 | 22 | 17 | 7 | 1 | 29.7 | 129 | ||||||
| Female | 1 | 2 | 13 | 30 | 26 | 33 | 11 | 12 | 15 | 9 | 11 | 11 | 36 | 21 | 17 | 2 | 28.5 | 250 | |||||
| Unknown | 1 | 59.5 | 1 | ||||||||||||||||||||
| All | 1 | 2 | 17 | 38 | 39 | 39 | 26 | 23 | 21 | 17 | 15 | 18 | 58 | 38 | 24 | 4 | 29.0 | 380 | |||||
| Graduate | Masters | Male | 1 | 2 | 4 | 1 | 2 | 1 | 37.6 | 11 | |||||||||||||
| Female | 2 | 3 | 2 | 5 | 6 | 5 | 2 | 12 | 12 | 9 | 1 | 1 | 35.2 | 60 | |||||||||
| All | 2 | 3 | 2 | 6 | 6 | 5 | 4 | 16 | 13 | 11 | 2 | 1 | 35.5 | 71 | |||||||||
| Subtotal | Male | 1 | 2 | 4 | 1 | 2 | 1 | 37.6 | 11 | ||||||||||||||
| Female | 2 | 3 | 2 | 5 | 6 | 5 | 2 | 12 | 12 | 9 | 1 | 1 | 35.2 | 60 | |||||||||
| All | 2 | 3 | 2 | 6 | 6 | 5 | 4 | 16 | 13 | 11 | 2 | 1 | 35.5 | 71 | |||||||||
| NU, NG | Nonadm UG | Male | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 32.6 | 12 | |||||||||
| Female | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 5 | 4 | 1 | 1 | 30.6 | 27 | |||||||
| All | 3 | 2 | 2 | 4 | 2 | 2 | 3 | 1 | 2 | 1 | 2 | 6 | 5 | 2 | 1 | 1 | 31.2 | 39 | |||||
| Nonadm GR | Male | 1 | 1 | 1 | 29.6 | 3 | |||||||||||||||||
| Female | 2 | 48.4 | 2 | ||||||||||||||||||||
| All | 1 | 1 | 1 | 2 | 37.1 | 5 | |||||||||||||||||
| Subtotal | Male | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 32.0 | 15 | |||||||||
| Female | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 5 | 4 | 3 | 1 | 31.9 | 29 | |||||||
| All | 3 | 2 | 2 | 4 | 2 | 2 | 3 | 2 | 2 | 1 | 3 | 7 | 5 | 4 | 1 | 1 | 31.9 | 44 | |||||
| All Students | Male | 1 | 4 | 8 | 16 | 7 | 16 | 12 | 9 | 8 | 4 | 10 | 28 | 19 | 10 | 2 | 1 | 30.5 | 155 | ||||
| Female | 2 | 1 | 2 | 15 | 32 | 29 | 37 | 12 | 16 | 20 | 17 | 17 | 15 | 53 | 37 | 29 | 4 | 1 | 30.0 | 339 | |||
| Unknown | 1 | 59.5 | 1 | ||||||||||||||||||||
| Total | 3 | 1 | 2 | 19 | 40 | 45 | 44 | 28 | 28 | 29 | 25 | 21 | 25 | 81 | 56 | 39 | 7 | 2 | 30.2 | 495 | |||
Source: OUS Office of Institutional Research, November 22, 2006 . Includes extended enrollment students and credit.