Geographic Distribution by Oregon County or Home State or Country and Student Level
Eastern Oregon University, Fall 2006 Fourth Week
| Undergrad | Graduate | NU, NG | Grand Total |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Oth Gr | Total | NU | NG | Total | |||
| Oregon | Geographic Origin | 28 | 24 | 36 | 42 | 1 | 131 | 6 | 2 | 8 | 4 | 8 | 12 | 151 |
| Baker County | ||||||||||||||
| Benton County | 3 | 4 | 3 | 5 | 15 | 1 | 1 | 2 | 2 | 18 | ||||
| Clackamas County | 19 | 23 | 26 | 46 | 114 | 2 | 2 | 4 | 4 | 5 | 9 | 127 | ||
| Clatsop County | 5 | 3 | 5 | 12 | 25 | 1 | 2 | 3 | 28 | |||||
| Columbia County | 14 | 5 | 3 | 6 | 28 | 1 | 1 | 2 | 30 | |||||
| Coos County | 1 | 13 | 29 | 22 | 65 | 2 | 3 | 5 | 4 | 3 | 7 | 77 | ||
| Crook County | 6 | 2 | 3 | 3 | 14 | 1 | 1 | 1 | 1 | 16 | ||||
| Curry County | 1 | 4 | 3 | 8 | 8 | |||||||||
| Deschutes County | 10 | 8 | 7 | 19 | 44 | 7 | 1 | 8 | 7 | 3 | 10 | 62 | ||
| Douglas County | 2 | 8 | 7 | 13 | 1 | 31 | 1 | 1 | 2 | 2 | 1 | 3 | 36 | |
| Gilliam County | 6 | 2 | 4 | 6 | 18 | 5 | 5 | 1 | 1 | 24 | ||||
| Grant County | 12 | 17 | 18 | 12 | 59 | 4 | 4 | 7 | 1 | 8 | 71 | |||
| Harney County | 10 | 8 | 9 | 7 | 34 | 1 | 1 | 2 | 1 | 3 | 38 | |||
| Hood River County | 6 | 1 | 1 | 5 | 1 | 14 | 2 | 1 | 3 | 1 | 1 | 2 | 19 | |
| Jackson County | 2 | 2 | 7 | 8 | 19 | 1 | 1 | 5 | 6 | 11 | 31 | |||
| Jefferson County | 2 | 3 | 2 | 4 | 11 | 1 | 1 | 2 | 13 | |||||
| Josephine County | 2 | 1 | 4 | 5 | 12 | 1 | 1 | 2 | 5 | 7 | 20 | |||
| Klamath County | 2 | 3 | 14 | 10 | 29 | 1 | 1 | 2 | 31 | |||||
| Lake County | 5 | 7 | 4 | 3 | 19 | 1 | 1 | 20 | ||||||
| Lane County | 8 | 9 | 13 | 18 | 48 | 1 | 1 | 4 | 7 | 11 | 60 | |||
| Lincoln County | 3 | 1 | 3 | 2 | 9 | 1 | 1 | 2 | 2 | 12 | ||||
| Linn County | 5 | 5 | 7 | 4 | 21 | 1 | 1 | 1 | 1 | 23 | ||||
| Malheur County | 11 | 12 | 24 | 35 | 82 | 7 | 2 | 9 | 7 | 8 | 15 | 106 | ||
| Marion County | 14 | 9 | 20 | 22 | 65 | 1 | 1 | 9 | 5 | 14 | 80 | |||
| Morrow County | 11 | 7 | 9 | 7 | 34 | 3 | 3 | 5 | 5 | 42 | ||||
| Multnomah County | 14 | 28 | 50 | 79 | 171 | 6 | 3 | 9 | 12 | 7 | 19 | 199 | ||
| Polk County | 1 | 1 | 1 | 3 | 6 | 1 | 1 | 1 | 1 | 8 | ||||
| Sherman County | 2 | 1 | 3 | 6 | 6 | |||||||||
| Tillamook County | 2 | 3 | 3 | 2 | 10 | 3 | 3 | 13 | ||||||
| Umatilla County | 42 | 34 | 63 | 82 | 1 | 222 | 35 | 4 | 39 | 6 | 29 | 35 | 296 | |
| Union County | 155 | 112 | 99 | 98 | 3 | 467 | 29 | 14 | 43 | 35 | 14 | 49 | 559 | |
| Wallowa County | 11 | 6 | 10 | 13 | 1 | 41 | 5 | 1 | 6 | 4 | 8 | 12 | 59 | |
| Wasco County | 8 | 3 | 6 | 8 | 25 | 4 | 4 | 1 | 2 | 3 | 32 | |||
| Washington County | 12 | 13 | 22 | 21 | 68 | 4 | 3 | 7 | 2 | 3 | 5 | 80 | ||
| Wheeler County | 5 | 1 | 2 | 8 | 1 | 2 | 3 | 11 | ||||||
| Yamhill County | 1 | 2 | 2 | 4 | 9 | 2 | 2 | 11 | ||||||
| Unknown County | 1 | 2 | 1 | 4 | 1 | 1 | 2 | 2 | 7 | |||||
| Subtotal | 440 | 383 | 525 | 630 | 8 | 1,986 | 129 | 42 | 171 | 126 | 141 | 267 | 2,424 | |
| Non-Oregon | Geographic Origin | 47 | 43 | 57 | 78 | 1 | 226 | 4 | 5 | 9 | 18 | 9 | 27 | 262 |
| Washington | ||||||||||||||
| California | 17 | 7 | 14 | 63 | 101 | 4 | 4 | 8 | 3 | 11 | 116 | |||
| Idaho | 40 | 34 | 46 | 58 | 2 | 180 | 4 | 2 | 6 | 5 | 7 | 12 | 198 | |
| Alaska | 8 | 7 | 12 | 19 | 46 | 1 | 1 | 4 | 4 | 51 | ||||
| Hawaii | 6 | 1 | 5 | 4 | 16 | 2 | 2 | 18 | ||||||
| Other States / US Territories |
32 | 40 | 51 | 86 | 1 | 210 | 5 | 6 | 11 | 22 | 14 | 36 | 257 | |
| Foreign Country, Nonres Alien |
9 | 8 | 30 | 28 | 1 | 76 | 1 | 1 | 77 | |||||
| Unknown | 4 | 2 | 3 | 5 | 14 | 4 | 4 | 8 | 22 | |||||
| Subtotal | 163 | 142 | 218 | 341 | 5 | 869 | 18 | 15 | 33 | 57 | 42 | 99 | 1,001 | |
| Total | 603 | 525 | 743 | 971 | 13 | 2,855 | 147 | 57 | 204 | 183 | 183 | 366 | 3,425 | |
Source: OUS Office of Institutional Research, November 13, 2006 . Includes extended enrollment students and credit.