Geographic Distribution by Oregon County or Home State or Country and Student Level
Oregon State University, Fall 2006 Fourth Week
| Undergrad | Graduate | NU, NG | Grand Total |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Doct | Prof | Oth Gr | Total | NU | NG | Total | |||
| Oregon | Geographic Origin | 14 | 8 | 7 | 14 | 43 | 3 | 1 | 4 | 47 | ||||||
| Baker County | ||||||||||||||||
| Benton County | 216 | 261 | 321 | 462 | 61 | 1,321 | 172 | 75 | 33 | 2 | 282 | 65 | 75 | 140 | 1,743 | |
| Clackamas County | 474 | 301 | 288 | 341 | 8 | 1,412 | 49 | 21 | 26 | 96 | 6 | 6 | 12 | 1,520 | ||
| Clatsop County | 23 | 22 | 26 | 34 | 1 | 106 | 8 | 2 | 4 | 14 | 3 | 3 | 123 | |||
| Columbia County | 45 | 35 | 30 | 43 | 2 | 155 | 7 | 2 | 3 | 12 | 2 | 2 | 169 | |||
| Coos County | 36 | 32 | 30 | 75 | 4 | 177 | 13 | 3 | 7 | 23 | 7 | 7 | 207 | |||
| Crook County | 10 | 8 | 15 | 14 | 47 | 4 | 1 | 5 | 1 | 3 | 4 | 56 | ||||
| Curry County | 17 | 12 | 17 | 14 | 60 | 3 | 1 | 2 | 6 | 1 | 1 | 67 | ||||
| Deschutes County | 109 | 120 | 117 | 174 | 5 | 525 | 19 | 7 | 19 | 45 | 5 | 10 | 15 | 585 | ||
| Douglas County | 73 | 66 | 82 | 109 | 3 | 333 | 17 | 3 | 18 | 38 | 10 | 10 | 381 | |||
| Gilliam County | 3 | 1 | 2 | 0 | 6 | 1 | 1 | 7 | ||||||||
| Grant County | 3 | 4 | 2 | 9 | 1 | 1 | 2 | 1 | 2 | 3 | 14 | |||||
| Harney County | 8 | 3 | 4 | 5 | 20 | 2 | 1 | 3 | 23 | |||||||
| Hood River County | 39 | 19 | 19 | 19 | 96 | 5 | 3 | 2 | 10 | 1 | 2 | 3 | 109 | |||
| Jackson County | 132 | 86 | 95 | 103 | 5 | 421 | 23 | 13 | 11 | 47 | 1 | 7 | 8 | 476 | ||
| Jefferson County | 10 | 9 | 9 | 9 | 37 | 1 | 1 | 2 | 7 | 7 | 46 | |||||
| Josephine County | 73 | 41 | 43 | 51 | 3 | 211 | 9 | 1 | 5 | 15 | 1 | 2 | 3 | 229 | ||
| Klamath County | 42 | 39 | 55 | 43 | 3 | 182 | 9 | 1 | 8 | 18 | 3 | 3 | 6 | 206 | ||
| Lake County | 2 | 8 | 5 | 14 | 1 | 30 | 2 | 1 | 3 | 1 | 1 | 34 | ||||
| Lane County | 218 | 183 | 202 | 311 | 21 | 935 | 94 | 34 | 52 | 180 | 6 | 24 | 30 | 1,145 | ||
| Lincoln County | 31 | 28 | 34 | 53 | 7 | 153 | 15 | 7 | 2 | 24 | 7 | 7 | 184 | |||
| Linn County | 119 | 119 | 207 | 265 | 23 | 733 | 43 | 8 | 15 | 66 | 14 | 19 | 33 | 832 | ||
| Malheur County | 16 | 13 | 20 | 14 | 1 | 64 | 3 | 1 | 2 | 6 | 1 | 1 | 71 | |||
| Marion County | 312 | 269 | 308 | 423 | 23 | 1,335 | 61 | 27 | 32 | 120 | 12 | 24 | 36 | 1,491 | ||
| Morrow County | 6 | 2 | 5 | 14 | 27 | 1 | 1 | 28 | ||||||||
| Multnomah County | 676 | 547 | 496 | 560 | 25 | 2,304 | 98 | 55 | 109 | 1 | 263 | 6 | 25 | 31 | 2,598 | |
| Polk County | 37 | 37 | 40 | 65 | 4 | 183 | 19 | 11 | 5 | 35 | 3 | 6 | 9 | 227 | ||
| Sherman County | 7 | 2 | 4 | 13 | 1 | 1 | 14 | |||||||||
| Tillamook County | 18 | 8 | 22 | 26 | 1 | 75 | 4 | 3 | 1 | 8 | 5 | 5 | 88 | |||
| Umatilla County | 42 | 25 | 39 | 52 | 1 | 159 | 8 | 4 | 5 | 17 | 2 | 2 | 178 | |||
| Union County | 19 | 10 | 7 | 17 | 53 | 5 | 5 | 4 | 14 | 0 | 0 | 67 | ||||
| Wallowa County | 7 | 11 | 9 | 8 | 35 | 2 | 2 | 4 | 2 | 2 | 41 | |||||
| Wasco County | 26 | 10 | 20 | 17 | 1 | 74 | 6 | 2 | 3 | 11 | 85 | |||||
| Washington County | 528 | 338 | 353 | 437 | 14 | 1,670 | 68 | 22 | 53 | 143 | 5 | 6 | 11 | 1,824 | ||
| Wheeler County | 3 | 1 | 2 | 6 | 1 | 1 | 7 | |||||||||
| Yamhill County | 98 | 81 | 67 | 88 | 7 | 341 | 19 | 10 | 3 | 32 | 1 | 4 | 5 | 378 | ||
| Unknown County | 1 | 1 | 1 | 2 | 5 | 2 | 2 | 1 | 1 | 2 | 9 | |||||
| Subtotal | 3,493 | 2,753 | 3,003 | 3,881 | 226 | 13,356 | 796 | 324 | 429 | 3 | 1,552 | 135 | 266 | 401 | 15,309 | |
| Non-Oregon | Geographic Origin | 119 | 85 | 90 | 120 | 13 | 427 | 67 | 71 | 6 | 144 | 10 | 12 | 22 | 593 | |
| Washington | ||||||||||||||||
| California | 146 | 90 | 115 | 131 | 14 | 496 | 60 | 88 | 19 | 167 | 17 | 31 | 48 | 711 | ||
| Idaho | 17 | 8 | 9 | 27 | 61 | 18 | 16 | 5 | 39 | 5 | 4 | 9 | 109 | |||
| Alaska | 25 | 20 | 16 | 26 | 3 | 90 | 9 | 7 | 6 | 22 | 5 | 2 | 7 | 119 | ||
| Hawaii | 92 | 32 | 36 | 56 | 1 | 217 | 6 | 4 | 12 | 22 | 2 | 4 | 6 | 245 | ||
| Other States / US Territories |
120 | 111 | 139 | 196 | 38 | 604 | 228 | 244 | 46 | 518 | 69 | 88 | 157 | 1,279 | ||
| Foreign Country, Nonres Alien |
62 | 23 | 39 | 101 | 13 | 238 | 217 | 369 | 6 | 592 | 75 | 30 | 105 | 935 | ||
| Unknown | 6 | 4 | 1 | 6 | 17 | 14 | 14 | 3 | 31 | 4 | 10 | 14 | 62 | |||
| Subtotal | 587 | 373 | 445 | 663 | 82 | 2,150 | 619 | 813 | 103 | 1,535 | 187 | 181 | 368 | 4,053 | ||
| Total | 4,080 | 3,126 | 3,448 | 4,544 | 308 | 15,506 | 1,415 | 1,137 | 532 | 3 | 3,087 | 322 | 447 | 769 | 19,362 | |
Source: OUS Office of Institutional Research, November 22, 2006 . Includes extended enrollment students and credit.