Enrollment by Ethnicity, Fee Status, and Student Level
Southern Oregon University, Fall 2006 Fourth Week
| Ethnicity | Fee Status | Total | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nonresident Alien |
Black, non-Hispanic | American Indian / Alaska Nat |
Asian or Pacific Isl | Hispanic | White, non-Hispanic | Unknown | Res | Nres | ||||||||||||||||||
| Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | |||||||
| Undergrad | Freshman | Male | 10 | 10 | 11 | 3 | 14 | 13 | 3 | 16 | 16 | 17 | 33 | 16 | 5 | 21 | 330 | 81 | 411 | 14 | 5 | 19 | 400 | 124 | 524 | |
| Female | 18 | 18 | 6 | 3 | 9 | 12 | 2 | 14 | 18 | 26 | 44 | 21 | 7 | 28 | 416 | 84 | 500 | 17 | 5 | 22 | 490 | 145 | 635 | |||
| All | 28 | 28 | 17 | 6 | 23 | 25 | 5 | 30 | 34 | 43 | 77 | 37 | 12 | 49 | 746 | 165 | 911 | 31 | 10 | 41 | 890 | 269 | 1,159 | |||
| Sophomore | Male | 5 | 5 | 5 | 2 | 7 | 5 | 1 | 6 | 4 | 7 | 11 | 6 | 2 | 8 | 229 | 39 | 268 | 13 | 4 | 17 | 262 | 60 | 322 | ||
| Female | 6 | 6 | 1 | 1 | 12 | 1 | 13 | 11 | 4 | 15 | 22 | 9 | 31 | 338 | 61 | 399 | 23 | 10 | 33 | 407 | 91 | 498 | ||||
| All | 11 | 11 | 6 | 2 | 8 | 17 | 2 | 19 | 15 | 11 | 26 | 28 | 11 | 39 | 567 | 100 | 667 | 36 | 14 | 50 | 669 | 151 | 820 | |||
| Junior | Male | 7 | 7 | 6 | 2 | 8 | 3 | 1 | 4 | 7 | 7 | 14 | 11 | 2 | 13 | 283 | 50 | 333 | 17 | 3 | 20 | 327 | 72 | 399 | ||
| Female | 10 | 10 | 8 | 8 | 9 | 4 | 13 | 11 | 7 | 18 | 37 | 3 | 40 | 374 | 70 | 444 | 33 | 8 | 41 | 472 | 102 | 574 | ||||
| All | 17 | 17 | 14 | 2 | 16 | 12 | 5 | 17 | 18 | 14 | 32 | 48 | 5 | 53 | 657 | 120 | 777 | 50 | 11 | 61 | 799 | 174 | 973 | |||
| Senior | Male | 4 | 4 | 9 | 3 | 12 | 6 | 4 | 10 | 6 | 4 | 10 | 22 | 2 | 24 | 297 | 47 | 344 | 27 | 8 | 35 | 367 | 72 | 439 | ||
| Female | 11 | 11 | 4 | 1 | 5 | 18 | 8 | 26 | 16 | 3 | 19 | 20 | 3 | 23 | 422 | 65 | 487 | 38 | 10 | 48 | 518 | 101 | 619 | |||
| All | 15 | 15 | 13 | 4 | 17 | 24 | 12 | 36 | 22 | 7 | 29 | 42 | 5 | 47 | 719 | 112 | 831 | 65 | 18 | 83 | 885 | 173 | 1,058 | |||
| Postbac UG |
Male | 5 | 5 | 1 | 1 | 2 | 2 | 3 | 3 | 27 | 1 | 28 | 2 | 2 | 34 | 7 | 41 | |||||||||
| Female | 8 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 57 | 3 | 60 | 3 | 3 | 6 | 63 | 14 | 77 | |||||||||
| All | 13 | 13 | 1 | 1 | 1 | 1 | 3 | 3 | 4 | 4 | 84 | 4 | 88 | 5 | 3 | 8 | 97 | 21 | 118 | |||||||
| Subtotal | Male | 31 | 31 | 31 | 11 | 42 | 27 | 9 | 36 | 35 | 35 | 70 | 58 | 11 | 69 | 1,166 | 218 | 1,384 | 73 | 20 | 93 | 1,390 | 335 | 1,725 | ||
| Female | 53 | 53 | 19 | 4 | 23 | 52 | 15 | 67 | 57 | 40 | 97 | 101 | 22 | 123 | 1,607 | 283 | 1,890 | 114 | 36 | 150 | 1,950 | 453 | 2,403 | |||
| All | 84 | 84 | 50 | 15 | 65 | 79 | 24 | 103 | 92 | 75 | 167 | 159 | 33 | 192 | 2,773 | 501 | 3,274 | 187 | 56 | 243 | 3,340 | 788 | 4,128 | |||
| Graduate | Masters | Male | 21 | 21 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 64 | 10 | 74 | 3 | 2 | 5 | 73 | 33 | 106 | |||||
| Female | 13 | 13 | 6 | 1 | 7 | 5 | 1 | 6 | 7 | 1 | 8 | 154 | 14 | 168 | 12 | 1 | 13 | 184 | 31 | 215 | ||||||
| All | 34 | 34 | 1 | 1 | 7 | 1 | 8 | 7 | 1 | 8 | 9 | 1 | 10 | 218 | 24 | 242 | 15 | 3 | 18 | 257 | 64 | 321 | ||||
| Oth Grad | Male | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 20 | 1 | 21 | 4 | 4 | 29 | 2 | 31 | |||||||||
| Female | 2 | 2 | 1 | 1 | 41 | 3 | 44 | 3 | 3 | 45 | 5 | 50 | ||||||||||||||
| All | 3 | 3 | 2 | 2 | 1 | 1 | 3 | 3 | 61 | 4 | 65 | 7 | 7 | 74 | 7 | 81 | ||||||||||
| Subtotal | Male | 22 | 22 | 1 | 1 | 2 | 2 | 3 | 3 | 5 | 5 | 84 | 11 | 95 | 7 | 2 | 9 | 102 | 35 | 137 | ||||||
| Female | 15 | 15 | 7 | 1 | 8 | 5 | 1 | 6 | 7 | 1 | 8 | 195 | 17 | 212 | 15 | 1 | 16 | 229 | 36 | 265 | ||||||
| All | 37 | 37 | 1 | 1 | 9 | 1 | 10 | 8 | 1 | 9 | 12 | 1 | 13 | 279 | 28 | 307 | 22 | 3 | 25 | 331 | 71 | 402 | ||||
| NU, NG | Nonadm UG | Male | 1 | 1 | 1 | 1 | 4 | 4 | 2 | 2 | 4 | 87 | 16 | 103 | 14 | 1 | 15 | 109 | 19 | 128 | ||||||
| Female | 2 | 2 | 1 | 1 | 7 | 1 | 8 | 6 | 2 | 8 | 122 | 22 | 144 | 34 | 4 | 38 | 172 | 29 | 201 | |||||||
| All | 3 | 3 | 2 | 2 | 11 | 1 | 12 | 8 | 4 | 12 | 209 | 38 | 247 | 48 | 5 | 53 | 281 | 48 | 329 | |||||||
| Nonadm GR | Male | 13 | 13 | 1 | 1 | 2 | 23 | 3 | 26 | 3 | 1 | 4 | 27 | 18 | 45 | |||||||||||
| Female | 7 | 7 | 3 | 3 | 2 | 1 | 3 | 3 | 1 | 4 | 55 | 7 | 62 | 17 | 2 | 19 | 80 | 18 | 98 | |||||||
| All | 20 | 20 | 3 | 3 | 3 | 2 | 5 | 3 | 1 | 4 | 78 | 10 | 88 | 20 | 3 | 23 | 107 | 36 | 143 | |||||||
| Subtotal | Male | 13 | 13 | 1 | 1 | 1 | 1 | 5 | 1 | 6 | 2 | 2 | 4 | 110 | 19 | 129 | 17 | 2 | 19 | 136 | 37 | 173 | ||||
| Female | 7 | 7 | 2 | 2 | 4 | 4 | 9 | 2 | 11 | 9 | 3 | 12 | 177 | 29 | 206 | 51 | 6 | 57 | 252 | 47 | 299 | |||||
| All | 20 | 20 | 3 | 3 | 5 | 5 | 14 | 3 | 17 | 11 | 5 | 16 | 287 | 48 | 335 | 68 | 8 | 76 | 388 | 84 | 472 | |||||
| All Students | Male | 66 | 66 | 33 | 11 | 44 | 30 | 9 | 39 | 43 | 36 | 79 | 65 | 13 | 78 | 1,360 | 248 | 1,608 | 97 | 24 | 121 | 1,628 | 407 | 2,035 | ||
| Female | 75 | 75 | 21 | 4 | 25 | 63 | 16 | 79 | 71 | 43 | 114 | 117 | 26 | 143 | 1,979 | 329 | 2,308 | 180 | 43 | 223 | 2,431 | 536 | 2,967 | |||
| Total | 141 | 141 | 54 | 15 | 69 | 93 | 25 | 118 | 114 | 79 | 193 | 182 | 39 | 221 | 3,339 | 577 | 3,916 | 277 | 67 | 344 | 4,059 | 943 | 5,002 | |||
Source: OUS Office of Institutional Research, November 13, 2006 . Includes extended enrollment students and credit.