Enrollment by Ethnicity, Oregon Residence Code, and Student Level
Southern Oregon University, Fall 2006 Fourth Week
| Ethnicity | Residency | Total | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nonresident Alien |
Black, non-Hispanic | American Indian / Alaska Nat |
Asian or Pacific Isl | Hispanic | White, non-Hispanic | Unknown | Res | Nres | ||||||||||||||||||
| Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | |||||||
| Undergrad | Freshman | Male | 10 | 10 | 11 | 3 | 14 | 13 | 3 | 16 | 16 | 17 | 33 | 16 | 5 | 21 | 329 | 82 | 411 | 14 | 5 | 19 | 399 | 125 | 524 | |
| Female | 18 | 18 | 6 | 3 | 9 | 12 | 2 | 14 | 17 | 27 | 44 | 21 | 7 | 28 | 416 | 84 | 500 | 17 | 5 | 22 | 489 | 146 | 635 | |||
| All | 28 | 28 | 17 | 6 | 23 | 25 | 5 | 30 | 33 | 44 | 77 | 37 | 12 | 49 | 745 | 166 | 911 | 31 | 10 | 41 | 888 | 271 | 1,159 | |||
| Sophomore | Male | 5 | 5 | 4 | 3 | 7 | 5 | 1 | 6 | 4 | 7 | 11 | 6 | 2 | 8 | 224 | 44 | 268 | 12 | 5 | 17 | 255 | 67 | 322 | ||
| Female | 6 | 6 | 1 | 1 | 12 | 1 | 13 | 10 | 5 | 15 | 22 | 9 | 31 | 330 | 69 | 399 | 22 | 11 | 33 | 397 | 101 | 498 | ||||
| All | 11 | 11 | 5 | 3 | 8 | 17 | 2 | 19 | 14 | 12 | 26 | 28 | 11 | 39 | 554 | 113 | 667 | 34 | 16 | 50 | 652 | 168 | 820 | |||
| Junior | Male | 7 | 7 | 4 | 4 | 8 | 2 | 2 | 4 | 7 | 7 | 14 | 11 | 2 | 13 | 275 | 58 | 333 | 15 | 5 | 20 | 314 | 85 | 399 | ||
| Female | 10 | 10 | 7 | 1 | 8 | 9 | 4 | 13 | 10 | 8 | 18 | 34 | 6 | 40 | 358 | 86 | 444 | 32 | 9 | 41 | 450 | 124 | 574 | |||
| All | 17 | 17 | 11 | 5 | 16 | 11 | 6 | 17 | 17 | 15 | 32 | 45 | 8 | 53 | 633 | 144 | 777 | 47 | 14 | 61 | 764 | 209 | 973 | |||
| Senior | Male | 4 | 4 | 8 | 4 | 12 | 6 | 4 | 10 | 6 | 4 | 10 | 21 | 3 | 24 | 285 | 59 | 344 | 25 | 10 | 35 | 351 | 88 | 439 | ||
| Female | 11 | 11 | 4 | 1 | 5 | 16 | 10 | 26 | 14 | 5 | 19 | 20 | 3 | 23 | 404 | 83 | 487 | 34 | 14 | 48 | 492 | 127 | 619 | |||
| All | 15 | 15 | 12 | 5 | 17 | 22 | 14 | 36 | 20 | 9 | 29 | 41 | 6 | 47 | 689 | 142 | 831 | 59 | 24 | 83 | 843 | 215 | 1,058 | |||
| Postbac UG |
Male | 5 | 5 | 1 | 1 | 2 | 2 | 3 | 3 | 27 | 1 | 28 | 2 | 2 | 34 | 7 | 41 | |||||||||
| Female | 8 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 56 | 4 | 60 | 3 | 3 | 6 | 62 | 15 | 77 | |||||||||
| All | 13 | 13 | 1 | 1 | 1 | 1 | 3 | 3 | 4 | 4 | 83 | 5 | 88 | 5 | 3 | 8 | 96 | 22 | 118 | |||||||
| Subtotal | Male | 31 | 31 | 27 | 15 | 42 | 26 | 10 | 36 | 35 | 35 | 70 | 57 | 12 | 69 | 1,140 | 244 | 1,384 | 68 | 25 | 93 | 1,353 | 372 | 1,725 | ||
| Female | 53 | 53 | 18 | 5 | 23 | 50 | 17 | 67 | 52 | 45 | 97 | 98 | 25 | 123 | 1,564 | 326 | 1,890 | 108 | 42 | 150 | 1,890 | 513 | 2,403 | |||
| All | 84 | 84 | 45 | 20 | 65 | 76 | 27 | 103 | 87 | 80 | 167 | 155 | 37 | 192 | 2,704 | 570 | 3,274 | 176 | 67 | 243 | 3,243 | 885 | 4,128 | |||
| Graduate | Masters | Male | 21 | 21 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 63 | 11 | 74 | 3 | 2 | 5 | 72 | 34 | 106 | |||||
| Female | 13 | 13 | 6 | 1 | 7 | 5 | 1 | 6 | 7 | 1 | 8 | 154 | 14 | 168 | 11 | 2 | 13 | 183 | 32 | 215 | ||||||
| All | 34 | 34 | 1 | 1 | 7 | 1 | 8 | 7 | 1 | 8 | 9 | 1 | 10 | 217 | 25 | 242 | 14 | 4 | 18 | 255 | 66 | 321 | ||||
| Oth Grad | Male | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 20 | 1 | 21 | 4 | 4 | 28 | 3 | 31 | |||||||||
| Female | 2 | 2 | 1 | 1 | 41 | 3 | 44 | 3 | 3 | 45 | 5 | 50 | ||||||||||||||
| All | 3 | 3 | 2 | 2 | 1 | 1 | 3 | 3 | 61 | 4 | 65 | 7 | 7 | 73 | 8 | 81 | ||||||||||
| Subtotal | Male | 22 | 22 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 5 | 5 | 83 | 12 | 95 | 7 | 2 | 9 | 100 | 37 | 137 | |||||
| Female | 15 | 15 | 7 | 1 | 8 | 5 | 1 | 6 | 7 | 1 | 8 | 195 | 17 | 212 | 14 | 2 | 16 | 228 | 37 | 265 | ||||||
| All | 37 | 37 | 1 | 1 | 9 | 1 | 10 | 7 | 2 | 9 | 12 | 1 | 13 | 278 | 29 | 307 | 21 | 4 | 25 | 328 | 74 | 402 | ||||
| NU, NG | Nonadm UG | Male | 1 | 1 | 1 | 1 | 4 | 4 | 2 | 2 | 4 | 87 | 16 | 103 | 14 | 1 | 15 | 109 | 19 | 128 | ||||||
| Female | 2 | 2 | 1 | 1 | 7 | 1 | 8 | 6 | 2 | 8 | 122 | 22 | 144 | 34 | 4 | 38 | 172 | 29 | 201 | |||||||
| All | 3 | 3 | 2 | 2 | 11 | 1 | 12 | 8 | 4 | 12 | 209 | 38 | 247 | 48 | 5 | 53 | 281 | 48 | 329 | |||||||
| Nonadm GR | Male | 13 | 13 | 1 | 1 | 2 | 23 | 3 | 26 | 3 | 1 | 4 | 27 | 18 | 45 | |||||||||||
| Female | 7 | 7 | 3 | 3 | 2 | 1 | 3 | 3 | 1 | 4 | 55 | 7 | 62 | 17 | 2 | 19 | 80 | 18 | 98 | |||||||
| All | 20 | 20 | 3 | 3 | 3 | 2 | 5 | 3 | 1 | 4 | 78 | 10 | 88 | 20 | 3 | 23 | 107 | 36 | 143 | |||||||
| Subtotal | Male | 13 | 13 | 1 | 1 | 1 | 1 | 5 | 1 | 6 | 2 | 2 | 4 | 110 | 19 | 129 | 17 | 2 | 19 | 136 | 37 | 173 | ||||
| Female | 7 | 7 | 2 | 2 | 4 | 4 | 9 | 2 | 11 | 9 | 3 | 12 | 177 | 29 | 206 | 51 | 6 | 57 | 252 | 47 | 299 | |||||
| All | 20 | 20 | 3 | 3 | 5 | 5 | 14 | 3 | 17 | 11 | 5 | 16 | 287 | 48 | 335 | 68 | 8 | 76 | 388 | 84 | 472 | |||||
| All Students | Male | 66 | 66 | 29 | 15 | 44 | 29 | 10 | 39 | 42 | 37 | 79 | 64 | 14 | 78 | 1,333 | 275 | 1,608 | 92 | 29 | 121 | 1,589 | 446 | 2,035 | ||
| Female | 75 | 75 | 20 | 5 | 25 | 61 | 18 | 79 | 66 | 48 | 114 | 114 | 29 | 143 | 1,936 | 372 | 2,308 | 173 | 50 | 223 | 2,370 | 597 | 2,967 | |||
| Total | 141 | 141 | 49 | 20 | 69 | 90 | 28 | 118 | 108 | 85 | 193 | 178 | 43 | 221 | 3,269 | 647 | 3,916 | 265 | 79 | 344 | 3,959 | 1,043 | 5,002 | |||
Source: OUS Office of Institutional Research, November 13, 2006 . Includes extended enrollment students and credit.