Load Distribution by Student Classification and Fee Category
All Institutions, Fall 2006 Fourth Week
| Classification by Level and Fee Category | Total | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UG Res | UG Nonres | UG Foreign |
GR Res | GR Nonres | GR Foreign |
GTA | Postbac Res |
Postbac Nonres |
Postbac Foreign |
Staff UG | Staff GR | Part-Time UG |
Part-Time GR |
||
| Carrying Load | 431 | 71 | 6 | 72 | 13 | 8 | 72 | 9 | 5 | 31 | 18 | 833 | 182 | 1,751 | |
| 0 | |||||||||||||||
| 1 | 70 | 6 | 4 | 169 | 40 | 60 | 12 | 2 | 18 | 24 | 116 | 417 | 938 | ||
| 2 | 52 | 3 | 1 | 48 | 9 | 9 | 6 | 7 | 21 | 163 | 268 | 587 | |||
| 3 | 248 | 38 | 2 | 590 | 144 | 64 | 1 | 35 | 6 | 2 | 28 | 150 | 724 | 735 | 2,767 |
| 4 | 1024 | 134 | 23 | 411 | 47 | 45 | 1 | 224 | 18 | 5 | 87 | 127 | 1882 | 757 | 4,785 |
| 5 | 179 | 33 | 3 | 214 | 60 | 25 | 1 | 43 | 3 | 2 | 16 | 28 | 392 | 166 | 1,165 |
| 6 | 386 | 52 | 10 | 459 | 99 | 20 | 2 | 59 | 15 | 1 | 26 | 77 | 337 | 213 | 1,756 |
| 7 | 293 | 50 | 3 | 204 | 31 | 6 | 2 | 46 | 4 | 1 | 19 | 38 | 334 | 108 | 1,139 |
| 8 | 1825 | 331 | 56 | 406 | 61 | 23 | 2 | 205 | 18 | 13 | 82 | 59 | 1159 | 173 | 4,413 |
| 9 | 825 | 100 | 14 | 595 | 119 | 230 | 197 | 82 | 10 | 4 | 17 | 58 | 95 | 58 | 2,404 |
| 10 | 635 | 78 | 9 | 210 | 57 | 57 | 120 | 55 | 5 | 2 | 19 | 19 | 185 | 42 | 1,493 |
| 11 | 605 | 56 | 8 | 215 | 40 | 60 | 430 | 30 | 2 | 1 | 15 | 8 | 65 | 5 | 1,540 |
| 12 | 9827 | 1333 | 472 | 430 | 169 | 70 | 815 | 255 | 21 | 43 | 187 | 26 | 403 | 3 | 14,054 |
| 13 | 5767 | 1018 | 207 | 200 | 118 | 41 | 216 | 92 | 11 | 13 | 95 | 9 | 173 | 3 | 7,963 |
| 14 | 5298 | 1000 | 247 | 370 | 126 | 30 | 200 | 63 | 9 | 14 | 93 | 10 | 86 | 20 | 7,566 |
| 15 | 5081 | 810 | 118 | 367 | 199 | 28 | 234 | 57 | 3 | 7 | 77 | 8 | 79 | 2 | 7,070 |
| 16 | 7142 | 1488 | 291 | 527 | 276 | 60 | 989 | 95 | 9 | 25 | 115 | 10 | 47 | 2 | 11,076 |
| 17 | 3111 | 768 | 118 | 103 | 15 | 11 | 34 | 4 | 1 | 52 | 4 | 14 | 3 | 4,238 | |
| 18 | 1705 | 446 | 43 | 76 | 18 | 1 | 13 | 34 | 7 | 1 | 27 | 1 | 39 | 2,411 | |
| 19 | 551 | 105 | 18 | 41 | 6 | 1 | 7 | 11 | 11 | 751 | |||||
| 20 | 430 | 85 | 29 | 1 | 2 | 5 | 1 | 7 | 5 | 565 | |||||
| 21 | 235 | 72 | 4 | 34 | 9 | 2 | 1 | 6 | 363 | ||||||
| 22 | 40 | 4 | 2 | 6 | 1 | 1 | 54 | ||||||||
| 23 | 13 | 2 | 15 | ||||||||||||
| 24 | 54 | 30 | 4 | 1 | 2 | 91 | |||||||||
| 25 | 1 | 1 | 1 | 3 | |||||||||||
| 26 | 1 | 2 | 1 | 1 | 5 | ||||||||||
| 27 | 11 | 11 | 13 | 35 | |||||||||||
| 28 | 2 | 2 | |||||||||||||
| 29 | 1 | 1 | 2 | ||||||||||||
| Total Headcount | 45,829 | 8,114 | 1,688 | 5,768 | 1,671 | 853 | 3,237 | 1,512 | 157 | 140 | 1,029 | 695 | 7,152 | 3,157 | 81,002 |
| GR (500+) Hours |
1,061 | 105 | 30 | 51,800 | 17,810 | 7,193 | 41,495 | 408 | 23 | 20 | 83 | 3,558 | 480 | 7,428 | 131,492 |
| UG (000-499) Hours |
612,318 | 112,851 | 23,000 | 2,370 | 555 | 638 | 1,464 | 13,723 | 1,432 | 1,621 | 11,421 | 541 | 40,871 | 4,471 | 827,276 |
Source: OUS Office of Institutional Research, November 22, 2006 . Includes extended enrollment students and credit.