Load Distribution by Student Classification and Fee Category
Oregon State University - Cascades, Fall 2006 Fourth Week
| Classification by Level and Fee Category | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UG Res | UG Nonres | UG Foreign |
GR Res | GR Nonres | Postbac Res |
Postbac Nonres |
Staff UG | Staff GR | Part-Time UG |
Part-Time GR |
||
| Carrying Load | 11 | 3 | 1 | 2 | 1 | 4 | 22 | |||||
| 0 | ||||||||||||
| 2 | 3 | 3 | ||||||||||
| 3 | 29 | 4 | 8 | 9 | 50 | |||||||
| 4 | 67 | 11 | 1 | 4 | 7 | 3 | 93 | |||||
| 5 | 2 | 1 | 1 | 4 | ||||||||
| 6 | 18 | 1 | 38 | 3 | 2 | 62 | ||||||
| 7 | 32 | 1 | 1 | 5 | 39 | |||||||
| 8 | 51 | 5 | 4 | 2 | 1 | 4 | 2 | 69 | ||||
| 9 | 13 | 5 | 1 | 19 | ||||||||
| 10 | 17 | 2 | 19 | |||||||||
| 11 | 14 | 1 | 1 | 2 | 18 | |||||||
| 12 | 42 | 1 | 1 | 44 | ||||||||
| 13 | 13 | 1 | 14 | |||||||||
| 14 | 3 | 3 | ||||||||||
| 15 | 7 | 2 | 1 | 10 | ||||||||
| 16 | 12 | 7 | 2 | 21 | ||||||||
| 17 | 1 | 1 | ||||||||||
| 18 | 1 | 1 | 2 | |||||||||
| 19 | 1 | 1 | ||||||||||
| 21 | 1 | 1 | ||||||||||
| Total Headcount | 337 | 28 | 1 | 67 | 3 | 14 | 4 | 4 | 1 | 31 | 5 | 495 |
| GR (500+) Hours |
12 | 0 | 0 | 457 | 36 | 8 | 0 | 6 | 9 | 12 | 12 | 552 |
| UG (000-499) Hours |
2,606 | 160 | 11 | 32 | 11 | 89 | 16 | 20 | 0 | 122 | 16 | 3,083 |
Source: OUS Office of Institutional Research, November 22, 2006 . Includes extended enrollment students and credit.