Load Distribution by Student Classification and Fee Category
Eastern Oregon University, Fall 2006 Fourth Week
| Classification by Level and Fee Category | Total | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UG Res | UG Nonres | UG Foreign |
GR Res | GR Nonres | Postbac Res |
Postbac Nonres |
Staff UG | Staff GR | Part-Time UG |
Part-Time GR |
||
| Carrying Load | 3 | 176 | 38 | 217 | ||||||||
| 0 | ||||||||||||
| 1 | 2 | 11 | 30 | 43 | ||||||||
| 2 | 40 | 33 | 73 | |||||||||
| 3 | 1 | 1 | 120 | 66 | 188 | |||||||
| 4 | 4 | 1 | 105 | 36 | 146 | |||||||
| 5 | 2 | 3 | 223 | 45 | 273 | |||||||
| 6 | 1 | 56 | 20 | 77 | ||||||||
| 7 | 1 | 105 | 9 | 115 | ||||||||
| 8 | 2 | 131 | 16 | 149 | ||||||||
| 9 | 25 | 2 | 1 | 1 | 52 | 8 | 89 | |||||
| 10 | 15 | 7 | 1 | 4 | 141 | 36 | 204 | |||||
| 11 | 12 | 6 | 1 | 1 | 39 | 2 | 61 | |||||
| 12 | 113 | 55 | 9 | 2 | 3 | 214 | 1 | 397 | ||||
| 13 | 132 | 57 | 14 | 12 | 4 | 3 | 136 | 1 | 359 | |||
| 14 | 136 | 65 | 9 | 1 | 45 | 9 | 265 | |||||
| 15 | 128 | 77 | 7 | 3 | 1 | 65 | 1 | 282 | ||||
| 16 | 94 | 48 | 8 | 1 | 23 | 2 | 176 | |||||
| 17 | 81 | 50 | 6 | 3 | 9 | 3 | 152 | |||||
| 18 | 32 | 25 | 4 | 2 | 11 | 74 | ||||||
| 19 | 15 | 11 | 2 | 9 | 37 | |||||||
| 20 | 14 | 4 | 3 | 5 | 26 | |||||||
| 21 | 6 | 4 | 1 | 6 | 17 | |||||||
| 22 | 1 | 1 | 2 | |||||||||
| 24 | 2 | 2 | ||||||||||
| 25 | 1 | 1 | ||||||||||
| Total Headcount | 803 | 411 | 65 | 21 | 4 | 3 | 1 | 29 | 6 | 1,726 | 356 | 3,425 |
| GR (500+) Hours |
0 | 0 | 0 | 226 | 52 | 0 | 0 | 0 | 16 | 9 | 1,108 | 1,411 |
| UG (000-499) Hours |
11,551 | 6,061 | 974 | 35 | 0 | 38 | 16 | 246 | 17 | 13,555 | 569 | 33,062 |
Source: OUS Office of Institutional Research, November 13, 2006 . Includes extended enrollment students and credit.