Load Distribution by Student Classification and Fee Category
Oregon Institute of Technology, Fall 2006 Fourth Week
| Classification by Level and Fee Category | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| UG Res | UG Nonres | UG Foreign |
GTA | Postbac Res |
Postbac Nonres |
Postbac Foreign |
Staff UG | Part-Time UG |
Part-Time GR |
||
| Carrying Load | 4 | 117 | 121 | ||||||||
| 0 | |||||||||||
| 1 | 8 | 24 | 32 | ||||||||
| 2 | 16 | 16 | |||||||||
| 3 | 6 | 387 | 1 | 394 | |||||||
| 4 | 2 | 265 | 4 | 271 | |||||||
| 5 | 1 | 13 | 14 | ||||||||
| 6 | 3 | 131 | 134 | ||||||||
| 7 | 3 | 114 | 5 | 122 | |||||||
| 8 | 3 | 54 | 57 | ||||||||
| 9 | 45 | 1 | 2 | 1 | 1 | 21 | 71 | ||||
| 10 | 32 | 1 | 3 | 1 | 25 | 62 | |||||
| 11 | 32 | 2 | 17 | 51 | |||||||
| 12 | 194 | 10 | 3 | 5 | 2 | 6 | 20 | 240 | |||
| 13 | 219 | 22 | 3 | 4 | 1 | 5 | 13 | 267 | |||
| 14 | 270 | 23 | 2 | 5 | 3 | 1 | 2 | 29 | 335 | ||
| 15 | 332 | 34 | 3 | 11 | 2 | 5 | 11 | 398 | |||
| 16 | 187 | 20 | 2 | 1 | 2 | 212 | |||||
| 17 | 135 | 12 | 2 | 10 | 2 | 4 | 165 | ||||
| 18 | 68 | 9 | 1 | 20 | 5 | 2 | 22 | 127 | |||
| 19 | 40 | 40 | |||||||||
| 20 | 14 | 1 | 15 | ||||||||
| 21 | 8 | 8 | |||||||||
| 22 | 4 | 4 | |||||||||
| 23 | 1 | 1 | |||||||||
| Total Headcount | 1,580 | 134 | 14 | 2 | 63 | 16 | 1 | 52 | 1,285 | 10 | 3,157 |
| GR (500+) Hours |
0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 4 | 50 | 72 |
| UG (000-499) Hours |
22,819 | 1,986 | 200 | 0 | 970 | 242 | 14 | 404 | 6,456 | 4 | 33,095 |
Source: OUS Office of Institutional Research, November 13, 2006 . Includes extended enrollment students and credit.