Load Distribution by Student Classification and Fee Category
Western Oregon University, Fall 2006 Fourth Week
| Classification by Level and Fee Category | Total | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UG Res | UG Nonres | UG Foreign |
GR Res | GR Nonres | GR Foreign |
GTA | Postbac Res |
Postbac Foreign |
Staff UG | Staff GR | Part-Time UG |
Part-Time GR |
||
| Carrying Load | 1 | 1 | 40 | 4 | 46 | |||||||||
| 0 | ||||||||||||||
| 1 | 25 | 228 | 253 | |||||||||||
| 2 | 1 | 2 | 6 | 77 | 86 | |||||||||
| 3 | 2 | 23 | 49 | 91 | 165 | |||||||||
| 4 | 5 | 1 | 54 | 18 | 78 | |||||||||
| 5 | 25 | 5 | 30 | |||||||||||
| 6 | 2 | 11 | 41 | 35 | 89 | |||||||||
| 7 | 2 | 1 | 42 | 30 | 75 | |||||||||
| 8 | 1 | 1 | 56 | 2 | 60 | |||||||||
| 9 | 43 | 28 | 1 | 3 | 5 | 1 | 3 | 6 | 1 | 24 | 115 | |||
| 10 | 37 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 2 | 60 | ||
| 11 | 58 | 8 | 3 | 4 | 3 | 1 | 3 | 80 | ||||||
| 12 | 655 | 40 | 15 | 45 | 3 | 7 | 10 | 21 | 796 | |||||
| 13 | 609 | 69 | 14 | 9 | 2 | 2 | 2 | 6 | 3 | 10 | 726 | |||
| 14 | 478 | 60 | 6 | 2 | 2 | 2 | 5 | 1 | 556 | |||||
| 15 | 551 | 55 | 5 | 21 | 1 | 4 | 1 | 4 | 2 | 644 | ||||
| 16 | 445 | 48 | 2 | 1 | 2 | 5 | 1 | 504 | ||||||
| 17 | 222 | 26 | 2 | 1 | 2 | 1 | 254 | |||||||
| 18 | 149 | 15 | 2 | 1 | 2 | 1 | 170 | |||||||
| 19 | 49 | 2 | 2 | 53 | ||||||||||
| 20 | 21 | 1 | 2 | 1 | 25 | |||||||||
| 21 | 8 | 1 | 9 | |||||||||||
| 22 | 8 | 2 | 10 | |||||||||||
| 23 | 3 | 3 | ||||||||||||
| 24 | 1 | 1 | ||||||||||||
| 25 | 1 | 1 | ||||||||||||
| Total Headcount | 3,337 | 331 | 49 | 108 | 9 | 10 | 13 | 25 | 6 | 48 | 47 | 390 | 516 | 4,889 |
| GR (500+) Hours |
0 | 0 | 0 | 1,291 | 109 | 77 | 145 | 0 | 0 | 0 | 214 | 19 | 1,372 | 3,227 |
| UG (000-499) Hours |
47,493 | 4,788 | 664 | 3 | 0 | 30 | 0 | 339 | 79 | 530 | 8 | 2,133 | 52 | 56,119 |
Source: OUS Office of Institutional Research, November 13, 2006 . Includes extended enrollment students and credit.