New Transfers from Institutions within OUS, by Student Level
All Institutions, Fall 2006 Fourth Week
| Student Level | Total | ||||
|---|---|---|---|---|---|
| Freshman | Sophomore | Junior | Senior | ||
| Eastern Oregon University | 12 | 10 | 12 | 7 | 41 |
| Oregon Institute of Technology | 9 | 16 | 14 | 6 | 45 |
| Oregon State University | 31 | 70 | 53 | 22 | 176 |
| Portland State University | 17 | 47 | 26 | 11 | 101 |
| Southern Oregon University | 27 | 45 | 31 | 13 | 116 |
| University of Oregon | 39 | 65 | 23 | 39 | 166 |
| Western Oregon University | 20 | 43 | 31 | 16 | 110 |
| Oregon Health Sciences Univ | 1 | 2 | 3 | ||
| Total OUS Transfers | 155 | 296 | 191 | 116 | 758 |
Source: OUS Office of Institutional Research, November 22, 2006 . Includes extended enrollment students and credit.