Headcount Term Enrollment by Student Level, Sex, and Fee Policy
Portland State University, Fall 2006 Fourth Week
| Fee-Paying Status | Grand Total | |||||
|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents | Part-Time Fee Policy |
||||
| Male | 7,888 | 1,532 | 1,366 | 10,786 | ||
| Female | 9,975 | 1,578 | 1,884 | 13,437 | ||
| Unknown | 31 | 14 | 16 | 61 | ||
| Total, Male and Female | 17,894 | 3,124 | 3,266 | 24,284 | ||
| Admitted | Undergrad | Freshman | 2,017 | 575 | 4 | 2,596 |
| Sophomore | 2,025 | 442 | 10 | 2,477 | ||
| Junior | 3,573 | 546 | 44 | 4,163 | ||
| Senior | 4,921 | 581 | 47 | 5,549 | ||
| Postbac UG | 1,000 | 118 | 17 | 1,135 | ||
| Subtotal | 13,536 | 2,262 | 122 | 15,920 | ||
| Graduate | Masters | 3,290 | 688 | 63 | 4,041 | |
| Doctoral | 459 | 82 | 1 | 542 | ||
| Oth Grad | 448 | 70 | 8 | 526 | ||
| Subtotal | 4,197 | 840 | 72 | 5,109 | ||
| Total | 17,733 | 3,102 | 194 | 21,029 | ||
| Nonadmitted | NU, NG | Nonadm UG | 116 | 11 | 1,965 | 2,092 |
| Nonadm GR | 45 | 11 | 1,107 | 1,163 | ||
| Subtotal | 161 | 22 | 3,072 | 3,255 | ||
| Total | 161 | 22 | 3,072 | 3,255 | ||
| All Students | 17,894 | 3,124 | 3,266 | 24,284 | ||
Source: OUS Office of Institutional Research, November 13, 2006 . Includes extended enrollment students and credit.