Headcount Term Enrollment by Student Level, Sex, and Fee Policy
Southern Oregon University, Fall 2006 Fourth Week
| Fee-Paying Status | Grand Total | |||||
|---|---|---|---|---|---|---|
| Other Fee Policies |
Nonresidents | Part-Time Fee Policy |
||||
| Male | 1,217 | 248 | 570 | 2,035 | ||
| Female | 1,606 | 359 | 1,002 | 2,967 | ||
| Total, Male and Female | 2,823 | 607 | 1,572 | 5,002 | ||
| Admitted | Undergrad | Freshman | 787 | 208 | 164 | 1,159 |
| Sophomore | 539 | 113 | 168 | 820 | ||
| Junior | 606 | 132 | 235 | 973 | ||
| Senior | 668 | 126 | 264 | 1,058 | ||
| Postbac UG | 38 | 6 | 74 | 118 | ||
| Subtotal | 2,638 | 585 | 905 | 4,128 | ||
| Graduate | Masters | 146 | 22 | 153 | 321 | |
| Oth Grad | 15 | 66 | 81 | |||
| Subtotal | 161 | 22 | 219 | 402 | ||
| Total | 2,799 | 607 | 1,124 | 4,530 | ||
| Nonadmitted | NU, NG | Nonadm UG | 9 | 320 | 329 | |
| Nonadm GR | 15 | 128 | 143 | |||
| Subtotal | 24 | 448 | 472 | |||
| Total | 24 | 448 | 472 | |||
| All Students | 2,823 | 607 | 1,572 | 5,002 | ||
Source: OUS Office of Institutional Research, November 13, 2006 . Includes extended enrollment students and credit.