Previous Attendance by Student Level, Sex, and Educational Source
Southern Oregon University, Fall 2006 Fourth Week
| Student Level | Sex | Grand Total |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undergrad | Graduate | Nonadm UG | Nonadm GR | M | F | |||||||||||
| Sex | All | Sex | All | Sex | All | Sex | All | |||||||||
| M | F | M | F | M | F | M | F | |||||||||
| Attendance Type | 243 | 300 | 543 | 243 | 300 | 543 | ||||||||||
| New Admits, HS | Oregon HS | |||||||||||||||
| Other US HS | 78 | 114 | 192 | 78 | 114 | 192 | ||||||||||
| Foreign-US Res | 1 | 1 | 1 | 1 | ||||||||||||
| Foreign-Nonres Alien |
1 | 1 | 1 | 1 | ||||||||||||
| GED | 12 | 11 | 23 | 12 | 11 | 23 | ||||||||||
| Subtotal | 334 | 426 | 760 | 334 | 426 | 760 | ||||||||||
| New Admits, College |
OUS Institution | 26 | 33 | 59 | 26 | 33 | 59 | |||||||||
| Oregon Comm Coll | 66 | 126 | 192 | 66 | 126 | 192 | ||||||||||
| Other Oregon Coll | 5 | 8 | 13 | 5 | 8 | 13 | ||||||||||
| Other US Coll | 64 | 113 | 177 | 64 | 113 | 177 | ||||||||||
| Unknown College | 36 | 71 | 107 | 70 | 149 | 219 | 106 | 220 | 326 | |||||||
| Subtotal | 197 | 351 | 548 | 70 | 149 | 219 | 267 | 500 | 767 | |||||||
| New, Other | Nonadmitted | 88 | 149 | 237 | 18 | 36 | 54 | 106 | 185 | 291 | ||||||
| Subtotal | 88 | 149 | 237 | 18 | 36 | 54 | 106 | 185 | 291 | |||||||
| Returning, Continuing |
Returning | 70 | 110 | 180 | 9 | 21 | 30 | 11 | 14 | 25 | 11 | 38 | 49 | 101 | 183 | 284 |
| Continuing | 1,124 | 1,516 | 2,640 | 58 | 95 | 153 | 29 | 38 | 67 | 16 | 24 | 40 | 1,227 | 1,673 | 2,900 | |
| Subtotal | 1,194 | 1,626 | 2,820 | 67 | 116 | 183 | 40 | 52 | 92 | 27 | 62 | 89 | 1,328 | 1,856 | 3,184 | |
| Total | 1,725 | 2,403 | 4,128 | 137 | 265 | 402 | 128 | 201 | 329 | 45 | 98 | 143 | 2,035 | 2,967 | 5,002 | |
Source: OUS Office of Institutional Research, November 13, 2006 . Includes extended enrollment students and credit.