Professional-Program Students by FTE, Fee Policy, and OR Residency
All Institutions, Fall 2006 Fourth Week
| Student Credit Hours |
Student FTE | Student Enrollment | ||||
|---|---|---|---|---|---|---|
| Male | Female | All | ||||
| Law | 7,654 | 637.8 | 308 | 234 | 542 | |
| Pharm D | 5,199 | 433.3 | 141 | 194 | 335 | |
| Vet Med | 3,621 | 301.8 | 34 | 162 | 196 | |
| OSU, other | 14 | 1.2 | 1 | . | 1 | |
| All Professional | 16,488 | 1,374.0 | 484 | 590 | 1,074 | |
| By Fee Policy | 3,246 | 270.5 | 126 | 103 | 229 | |
| Other Fee Policies | Law | |||||
| Pharm D | 4,759 | 396.6 | 130 | 175 | 305 | |
| Vet Med | 2,880 | 240.0 | 21 | 135 | 156 | |
| OSU, other | 14 | 1.2 | 1 | . | 1 | |
| Subtotal | 10,899 | 908.3 | 278 | 413 | 691 | |
| Nonresidents | Law | 4,408 | 367.3 | 182 | 131 | 313 |
| Pharm D | 440 | 36.7 | 11 | 19 | 30 | |
| Vet Med | 741 | 61.8 | 13 | 27 | 40 | |
| Subtotal | 5,589 | 465.8 | 206 | 177 | 383 | |
| By OR Residency | 3,153 | 262.8 | 123 | 99 | 222 | |
| Resident | Law | |||||
| Pharm D | 4,694 | 391.2 | 130 | 171 | 301 | |
| Vet Med | 2,880 | 240.0 | 21 | 135 | 156 | |
| OSU, other | 14 | 1.2 | 1 | . | 1 | |
| Subtotal | 10,741 | 895.1 | 275 | 405 | 680 | |
| Nonresident | Law | 4,501 | 375.1 | 185 | 135 | 320 |
| Pharm D | 505 | 42.1 | 11 | 23 | 34 | |
| Vet Med | 741 | 61.8 | 13 | 27 | 40 | |
| Subtotal | 5,747 | 478.9 | 209 | 185 | 394 | |
Source: OUS Office of Institutional Research, November 22, 2006 . Includes extended enrollment students and credit.