Professional-Program Students by FTE, Fee Policy, and OR Residency
Oregon State University, Fall 2006 Fourth Week
| Student Credit Hours |
Student FTE | Student Enrollment | ||||
|---|---|---|---|---|---|---|
| Male | Female | All | ||||
| Pharm D | 5,199 | 433.3 | 141 | 194 | 335 | |
| Vet Med | 3,621 | 301.8 | 34 | 162 | 196 | |
| OSU, other | 14 | 1.2 | 1 | . | 1 | |
| All Professional | 8,834 | 736.2 | 176 | 356 | 532 | |
| By Fee Policy | 4,759 | 396.6 | 130 | 175 | 305 | |
| Other Fee Policies | Pharm D | |||||
| Vet Med | 2,880 | 240.0 | 21 | 135 | 156 | |
| OSU, other | 14 | 1.2 | 1 | . | 1 | |
| Subtotal | 7,653 | 637.8 | 152 | 310 | 462 | |
| Nonresidents | Pharm D | 440 | 36.7 | 11 | 19 | 30 |
| Vet Med | 741 | 61.8 | 13 | 27 | 40 | |
| Subtotal | 1,181 | 98.4 | 24 | 46 | 70 | |
| By OR Residency | 4,694 | 391.2 | 130 | 171 | 301 | |
| Resident | Pharm D | |||||
| Vet Med | 2,880 | 240.0 | 21 | 135 | 156 | |
| OSU, other | 14 | 1.2 | 1 | . | 1 | |
| Subtotal | 7,588 | 632.3 | 152 | 306 | 458 | |
| Nonresident | Pharm D | 505 | 42.1 | 11 | 23 | 34 |
| Vet Med | 741 | 61.8 | 13 | 27 | 40 | |
| Subtotal | 1,246 | 103.8 | 24 | 50 | 74 | |
Source: OUS Office of Institutional Research, November 22, 2006 . Includes extended enrollment students and credit.