Headcount Enrollment by Course Level and Student Level
All Institutions, Fall 2007 Fourth Week
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 1,489 | 42,410 | 31,249 | 2,970 | 528 | 8 | 6 | 78,660 | |
| Sophomore | 155 | 16,116 | 28,167 | 11,869 | 2,370 | 18 | 58,695 | ||||
| Junior | 97 | 9,545 | 17,349 | 25,671 | 9,833 | 32 | 4 | 3 | 62,534 | ||
| Senior | 37 | 7,341 | 11,857 | 29,888 | 27,269 | 319 | 26 | 5 | 76,742 | ||
| Postbac UG | 43 | 792 | 1,893 | 2,138 | 1,476 | 196 | 6 | 2 | 6,546 | ||
| Subtotal | 1,821 | 76,204 | 90,515 | 72,536 | 41,476 | 573 | 42 | 10 | 283,177 | ||
| Graduate | Masters | 61 | 379 | 289 | 276 | 183 | 18,858 | 5,128 | 282 | 25,456 | |
| Doctoral | 129 | 77 | 60 | 28 | 2,038 | 4,830 | 40 | 7,202 | |||
| Professional | 25 | 11 | 3 | 96 | 1 | 2,643 | 3,281 | 6,060 | |||
| Oth Grad | 7 | 66 | 61 | 106 | 75 | 862 | 51 | 6 | 1,234 | ||
| Subtotal | 68 | 599 | 438 | 445 | 382 | 21,759 | 12,652 | 3,609 | 39,952 | ||
| Total | 1,889 | 76,803 | 90,953 | 72,981 | 41,858 | 22,332 | 12,694 | 3,619 | 323,129 | ||
| Nonadmitted | NU, NG | Nonadm UG | 997 | 2,190 | 1,935 | 1,115 | 573 | 117 | 6 | 12 | 6,945 |
| Nonadm GR | 24 | 206 | 325 | 518 | 324 | 1,194 | 357 | 123 | 3,071 | ||
| Subtotal | 1,021 | 2,396 | 2,260 | 1,633 | 897 | 1,311 | 363 | 135 | 10,016 | ||
| Total | 1,021 | 2,396 | 2,260 | 1,633 | 897 | 1,311 | 363 | 135 | 10,016 | ||
| Total Headcount | 2,910 | 79,199 | 93,213 | 74,614 | 42,755 | 23,643 | 13,057 | 3,754 | 333,145 | ||
Source: OUS Office of Institutional Research, November 13, 2007. Includes extended enrollment students and credit.