Headcount Enrollment by Course Level and Student Level
Oregon Institute of Technology, Fall 2007 Fourth Week
| Course Level | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | ||||
| Admitted | Undergrad | Freshman | 44 | 1,285 | 963 | 83 | 8 | 2,383 | |
| Sophomore | 7 | 534 | 1,329 | 336 | 35 | 2,241 | |||
| Junior | 297 | 927 | 1,109 | 182 | 2,515 | ||||
| Senior | 271 | 736 | 1,643 | 863 | 1 | 3,514 | |||
| Postbac UG | 55 | 182 | 90 | 159 | 486 | ||||
| Subtotal | 51 | 2,442 | 4,137 | 3,261 | 1,247 | 1 | 11,139 | ||
| Graduate | Masters | 34 | 34 | ||||||
| Subtotal | 34 | 34 | |||||||
| Total | 51 | 2,442 | 4,137 | 3,261 | 1,247 | 35 | 11,173 | ||
| Nonadmitted | NU, NG | Nonadm UG | 1 | 500 | 308 | 43 | 59 | 2 | 913 |
| Subtotal | 1 | 500 | 308 | 43 | 59 | 2 | 913 | ||
| Total | 1 | 500 | 308 | 43 | 59 | 2 | 913 | ||
| Total Headcount | 52 | 2,942 | 4,445 | 3,304 | 1,306 | 37 | 12,086 | ||
Source: OUS Office of Institutional Research, November 1, 2007. Includes extended enrollment students and credit.