Headcount Enrollment by Course Level and Student Level
Portland State University, Fall 2007 Fourth Week
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 133 | 6,308 | 3,985 | 519 | 105 | 8 | 11,058 | ||
| Sophomore | 40 | 2,229 | 4,613 | 2,500 | 554 | 18 | 9,954 | ||||
| Junior | 23 | 1,788 | 3,268 | 6,747 | 2,334 | 22 | 1 | 14,183 | |||
| Senior | 20 | 1,398 | 2,433 | 8,312 | 6,404 | 113 | 7 | 2 | 18,689 | ||
| Postbac UG | 27 | 345 | 885 | 1,283 | 696 | 117 | 4 | 1 | 3,358 | ||
| Subtotal | 243 | 12,068 | 15,184 | 19,361 | 10,093 | 278 | 12 | 3 | 57,242 | ||
| Graduate | Masters | 5 | 163 | 47 | 100 | 75 | 10,092 | 197 | 19 | 10,698 | |
| Doctoral | 24 | 3 | 4 | 384 | 853 | 1,268 | |||||
| Oth Grad | 6 | 40 | 24 | 65 | 51 | 673 | 5 | 6 | 870 | ||
| Subtotal | 11 | 227 | 71 | 168 | 130 | 11,149 | 1,055 | 25 | 12,836 | ||
| Total | 254 | 12,295 | 15,255 | 19,529 | 10,223 | 11,427 | 1,067 | 28 | 70,078 | ||
| Nonadmitted | NU, NG | Nonadm UG | 976 | 1,064 | 1,013 | 528 | 253 | 100 | 4 | 11 | 3,949 |
| Nonadm GR | 20 | 109 | 151 | 264 | 143 | 690 | 9 | 68 | 1,454 | ||
| Subtotal | 996 | 1,173 | 1,164 | 792 | 396 | 790 | 13 | 79 | 5,403 | ||
| Total | 996 | 1,173 | 1,164 | 792 | 396 | 790 | 13 | 79 | 5,403 | ||
| Total Headcount | 1,250 | 13,468 | 16,419 | 20,321 | 10,619 | 12,217 | 1,080 | 107 | 75,481 | ||
Source: OUS Office of Institutional Research, November 1, 2007. Includes extended enrollment students and credit.