Headcount Enrollment by Course Level and Student Level
Southern Oregon University, Fall 2007 Fourth Week
| Course Level | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | ||||
| Admitted | Undergrad | Freshman | 101 | 2,714 | 2,024 | 159 | 22 | 5,020 | |
| Sophomore | 20 | 1,074 | 1,562 | 616 | 134 | 3,406 | |||
| Junior | 6 | 668 | 1,028 | 1,375 | 591 | 3,668 | |||
| Senior | 7 | 394 | 639 | 1,361 | 1,262 | 3 | 3,666 | ||
| Postbac UG | 33 | 104 | 68 | 46 | 251 | ||||
| Subtotal | 134 | 4,883 | 5,357 | 3,579 | 2,055 | 3 | 16,011 | ||
| Graduate | Masters | 14 | 2 | 7 | 1 | 1,170 | 1,194 | ||
| Oth Grad | 3 | 2 | 6 | 5 | 147 | 163 | |||
| Subtotal | 17 | 4 | 13 | 6 | 1,317 | 1,357 | |||
| Total | 134 | 4,900 | 5,361 | 3,592 | 2,061 | 1,320 | 17,368 | ||
| Nonadmitted | NU, NG | Nonadm UG | 2 | 168 | 105 | 31 | 6 | 312 | |
| Nonadm GR | 3 | 20 | 14 | 16 | 66 | 119 | |||
| Subtotal | 2 | 171 | 125 | 45 | 22 | 66 | 431 | ||
| Total | 2 | 171 | 125 | 45 | 22 | 66 | 431 | ||
| Total Headcount | 136 | 5,071 | 5,486 | 3,637 | 2,083 | 1,386 | 17,799 | ||
Source: OUS Office of Institutional Research, November 1, 2007. Includes extended enrollment students and credit.