Headcount Enrollment by Course Level and Student Level
Western Oregon University, Fall 2007 Fourth Week
| Course Level | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | ||||
| Admitted | Undergrad | Freshman | 403 | 4,765 | 1,791 | 147 | 29 | 5 | 7,140 | |
| Sophomore | 34 | 1,679 | 1,282 | 638 | 139 | 3,772 | ||||
| Junior | 34 | 794 | 935 | 1,434 | 616 | 1 | 1 | 3,815 | ||
| Senior | 4 | 672 | 638 | 1,720 | 1,794 | 1 | 4,829 | |||
| Postbac UG | 14 | 47 | 40 | 56 | 81 | 2 | 240 | |||
| Subtotal | 489 | 7,957 | 4,686 | 3,995 | 2,659 | 1 | 9 | 19,796 | ||
| Graduate | Masters | 56 | 6 | 3 | 1 | 1 | 74 | 842 | 983 | |
| Oth Grad | 1 | 1 | ||||||||
| Subtotal | 56 | 6 | 3 | 1 | 1 | 74 | 843 | 984 | ||
| Total | 545 | 7,963 | 4,689 | 3,996 | 2,660 | 75 | 852 | 20,780 | ||
| Nonadmitted | NU, NG | Nonadm UG | 13 | 23 | 44 | 28 | 1 | 109 | ||
| Nonadm GR | 2 | 2 | 10 | 8 | 20 | 145 | 187 | |||
| Subtotal | 15 | 25 | 54 | 36 | 20 | 146 | 296 | |||
| Total | 15 | 25 | 54 | 36 | 20 | 146 | 296 | |||
| Total Headcount | 545 | 7,978 | 4,714 | 4,050 | 2,696 | 95 | 998 | 21,076 | ||
Source: OUS Office of Institutional Research, November 1, 2007. Includes extended enrollment students and credit.