Credit Hour Enrollment by Course Level and Student Level
All Institutions, Fall 2007 Fourth Week
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 4,174 | 107,510 | 81,308 | 8,369 | 1,340 | 29 | 18 | 202,748 | |
| Sophomore | 588 | 41,733 | 74,244 | 37,596 | 7,610 | 55 | 161,826 | ||||
| Junior | 264 | 23,936 | 47,268 | 84,062 | 33,494 | 101 | 9 | 9 | 189,143 | ||
| Senior | 110 | 17,131 | 32,040 | 97,766 | 91,890 | 885 | 79 | 12 | 239,913 | ||
| Postbac UG | 40 | 2,021 | 5,100 | 6,617 | 4,939 | 624 | 19 | 7 | 19,367 | ||
| Subtotal | 5,176 | 192,331 | 239,960 | 234,410 | 139,273 | 1,694 | 125 | 28 | 812,997 | ||
| Graduate | Masters | 8 | 727 | 597 | 745 | 499 | 56,956 | 16,201 | 804 | 76,537 | |
| Doctoral | 261 | 132 | 179 | 61 | 5,682 | 23,976 | 142 | 30,433 | |||
| Professional | 32 | 11 | 10 | 253 | 4 | 6,934 | 9,113 | 16,357 | |||
| Oth Grad | 8 | 153 | 162 | 358 | 234 | 2,508 | 172 | 16 | 3,611 | ||
| Subtotal | 16 | 1,173 | 902 | 1,292 | 1,047 | 65,150 | 47,283 | 10,075 | 126,938 | ||
| Total | 5,192 | 193,504 | 240,862 | 235,702 | 140,320 | 66,844 | 47,408 | 10,103 | 939,935 | ||
| Nonadmitted | NU, NG | Nonadm UG | 150 | 7,287 | 6,496 | 3,678 | 1,925 | 372 | 19 | 40 | 19,967 |
| Nonadm GR | 13 | 653 | 1,019 | 1,612 | 1,003 | 3,444 | 922 | 317 | 8,983 | ||
| Subtotal | 163 | 7,940 | 7,515 | 5,290 | 2,928 | 3,816 | 941 | 357 | 28,950 | ||
| Total | 163 | 7,940 | 7,515 | 5,290 | 2,928 | 3,816 | 941 | 357 | 28,950 | ||
| Total Credit | 5,355 | 201,444 | 248,377 | 240,992 | 143,248 | 70,660 | 48,348 | 10,460 | 968,884 | ||
Source: OUS Office of Institutional Research, November 13, 2007. Includes extended enrollment students and credit.