Credit Hour Enrollment by Course Level and Student Level
Eastern Oregon University, Fall 2007 Fourth Week
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 642 | 3,587 | 2,065 | 258 | 65 | 6,617 | |||
| Sophomore | 83 | 1,813 | 2,527 | 1,632 | 265 | 6,320 | |||||
| Junior | 32 | 1,260 | 1,838 | 3,369 | 1,245 | 7,744 | |||||
| Senior | 8 | 886 | 1,538 | 4,385 | 3,126 | 5 | 9,948 | ||||
| Postbac UG | 14 | 21 | 39 | 28 | 102 | ||||||
| Subtotal | 765 | 7,560 | 7,989 | 9,683 | 4,729 | 5 | 30,731 | ||||
| Graduate | Masters | 14 | 6 | 27 | 5 | 1,466 | 45 | 1,563 | |||
| Oth Grad | 4 | 41 | 61 | 86 | 54 | 14 | 260 | ||||
| Subtotal | 4 | 55 | 67 | 113 | 59 | 1,480 | 45 | 1,823 | |||
| Total | 769 | 7,615 | 8,056 | 9,796 | 4,788 | 1,485 | 45 | 32,554 | |||
| Nonadmitted | NU, NG | Nonadm UG | 15 | 267 | 270 | 247 | 87 | 7 | 893 | ||
| Nonadm GR | 17 | 21 | 74 | 27 | 240 | 28 | 407 | ||||
| Subtotal | 15 | 284 | 291 | 321 | 114 | 247 | 28 | 1,300 | |||
| Total | 15 | 284 | 291 | 321 | 114 | 247 | 28 | 1,300 | |||
| Total Credit | 784 | 7,899 | 8,347 | 10,117 | 4,902 | 1,732 | 45 | 28 | 33,854 | ||
Source: OUS Office of Institutional Research, November 1, 2007. Includes extended enrollment students and credit.