Credit Hour Enrollment by Course Level and Student Level
Oregon State University, Fall 2007 Fourth Week
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 1,032 | 27,892 | 26,549 | 1,918 | 191 | 57,582 | |||
| Sophomore | 45 | 9,388 | 23,100 | 11,128 | 1,302 | 44,963 | |||||
| Junior | 24 | 5,588 | 12,623 | 21,974 | 6,804 | 14 | 1 | 9 | 47,037 | ||
| Senior | 6 | 4,471 | 8,760 | 24,123 | 23,722 | 489 | 28 | 9 | 61,608 | ||
| Postbac UG | 349 | 852 | 1,013 | 687 | 213 | 3 | 3,117 | ||||
| Subtotal | 1,107 | 47,688 | 71,884 | 60,156 | 32,706 | 716 | 29 | 21 | 214,307 | ||
| Graduate | Masters | 158 | 294 | 238 | 88 | 13,777 | 903 | 8 | 15,466 | ||
| Doctoral | 81 | 67 | 68 | 19 | 3,499 | 9,576 | 28 | 13,338 | |||
| Professional | 32 | 7 | 6 | 253 | 4 | 8,514 | 8,816 | ||||
| Oth Grad | 6 | 40 | 46 | ||||||||
| Subtotal | 277 | 368 | 312 | 360 | 17,320 | 10,479 | 8,550 | 37,666 | |||
| Total | 1,107 | 47,965 | 72,252 | 60,468 | 33,066 | 18,036 | 10,508 | 8,571 | 251,973 | ||
| Nonadmitted | NU, NG | Nonadm UG | 15 | 510 | 516 | 789 | 494 | 20 | 3 | 2,347 | |
| Nonadm GR | 9 | 220 | 227 | 431 | 255 | 623 | 30 | 86 | 1,881 | ||
| Subtotal | 24 | 730 | 743 | 1,220 | 749 | 643 | 30 | 89 | 4,228 | ||
| Total | 24 | 730 | 743 | 1,220 | 749 | 643 | 30 | 89 | 4,228 | ||
| Total Credit | 1,131 | 48,695 | 72,995 | 61,688 | 33,815 | 18,679 | 10,538 | 8,660 | 256,201 | ||
Source: OUS Office of Institutional Research, November 13, 2007. Includes extended enrollment students and credit.