Credit Hour Enrollment by Course Level and Student Level
Oregon Institute of Technology, Fall 2007 Fourth Week
| Course Level | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | ||||
| Admitted | Undergrad | Freshman | 176 | 3,483 | 2,140 | 245 | 21 | 6,065 | |
| Sophomore | 28 | 1,451 | 3,289 | 985 | 100 | 5,853 | |||
| Junior | 773 | 2,363 | 2,942 | 512 | 6,590 | ||||
| Senior | 709 | 2,006 | 4,587 | 3,913 | 3 | 11,218 | |||
| Postbac UG | 140 | 458 | 270 | 725 | 1,593 | ||||
| Subtotal | 204 | 6,556 | 10,256 | 9,029 | 5,271 | 3 | 31,319 | ||
| Graduate | Masters | 77 | 77 | ||||||
| Subtotal | 77 | 77 | |||||||
| Total | 204 | 6,556 | 10,256 | 9,029 | 5,271 | 80 | 31,396 | ||
| Nonadmitted | NU, NG | Nonadm UG | 4 | 1,402 | 824 | 138 | 222 | 6 | 2,596 |
| Subtotal | 4 | 1,402 | 824 | 138 | 222 | 6 | 2,596 | ||
| Total | 4 | 1,402 | 824 | 138 | 222 | 6 | 2,596 | ||
| Total Credit | 208 | 7,958 | 11,080 | 9,167 | 5,493 | 86 | 33,992 | ||
Source: OUS Office of Institutional Research, November 1, 2007. Includes extended enrollment students and credit.