Credit Hour Enrollment by Course Level and Student Level
Portland State University, Fall 2007 Fourth Week
| Course Level | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700+ | ||||
| Admitted | Undergrad | Freshman | 488 | 17,760 | 12,868 | 1,848 | 322 | 29 | 33,315 | ||
| Sophomore | 144 | 6,403 | 13,852 | 9,328 | 2,032 | 55 | 31,814 | ||||
| Junior | 68 | 4,990 | 10,751 | 25,205 | 8,885 | 71 | 3 | 49,973 | |||
| Senior | 44 | 3,401 | 7,793 | 30,271 | 24,192 | 363 | 24 | 3 | 66,091 | ||
| Postbac UG | 28 | 958 | 2,660 | 4,181 | 2,393 | 399 | 13 | 4 | 10,636 | ||
| Subtotal | 772 | 33,512 | 47,924 | 70,833 | 37,824 | 917 | 40 | 7 | 191,829 | ||
| Graduate | Masters | 8 | 317 | 161 | 284 | 208 | 31,296 | 623 | 34 | 32,931 | |
| Doctoral | 43 | 6 | 10 | 1,123 | 2,754 | 3,936 | |||||
| Oth Grad | 4 | 82 | 82 | 212 | 163 | 2,060 | 19 | 16 | 2,638 | ||
| Subtotal | 12 | 442 | 243 | 502 | 381 | 34,479 | 3,396 | 50 | 39,505 | ||
| Total | 784 | 33,954 | 48,167 | 71,335 | 38,205 | 35,396 | 3,436 | 57 | 231,334 | ||
| Nonadmitted | NU, NG | Nonadm UG | 72 | 4,062 | 3,875 | 1,756 | 867 | 333 | 12 | 37 | 11,014 |
| Nonadm GR | 0 | 318 | 541 | 806 | 472 | 2,125 | 29 | 203 | 4,494 | ||
| Subtotal | 72 | 4,380 | 4,416 | 2,562 | 1,339 | 2,458 | 41 | 240 | 15,508 | ||
| Total | 72 | 4,380 | 4,416 | 2,562 | 1,339 | 2,458 | 41 | 240 | 15,508 | ||
| Total Credit | 856 | 38,334 | 52,583 | 73,897 | 39,544 | 37,854 | 3,477 | 297 | 246,842 | ||
Source: OUS Office of Institutional Research, November 1, 2007. Includes extended enrollment students and credit.