Credit Hour Enrollment by Course Level and Student Level
Southern Oregon University, Fall 2007 Fourth Week
| Course Level | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 000-099 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | ||||
| Admitted | Undergrad | Freshman | 404 | 7,802 | 6,847 | 494 | 78 | 15,625 | |
| Sophomore | 80 | 2,623 | 5,169 | 2,191 | 417 | 10,480 | |||
| Junior | 24 | 1,508 | 3,390 | 4,848 | 1,880 | 11,650 | |||
| Senior | 28 | 830 | 2,140 | 4,859 | 4,167 | 12 | 12,036 | ||
| Postbac UG | 69 | 270 | 210 | 120 | 669 | ||||
| Subtotal | 536 | 12,832 | 17,816 | 12,602 | 6,662 | 12 | 50,460 | ||
| Graduate | Masters | 25 | 7 | 23 | 4 | 3,229 | 3,288 | ||
| Oth Grad | 8 | 8 | 19 | 6 | 330 | 371 | |||
| Subtotal | 33 | 15 | 42 | 10 | 3,559 | 3,659 | |||
| Total | 536 | 12,865 | 17,831 | 12,644 | 6,672 | 3,571 | 54,119 | ||
| Nonadmitted | NU, NG | Nonadm UG | 8 | 497 | 384 | 117 | 22 | 1,028 | |
| Nonadm GR | 12 | 52 | 43 | 49 | 169 | 325 | |||
| Subtotal | 8 | 509 | 436 | 160 | 71 | 169 | 1,353 | ||
| Total | 8 | 509 | 436 | 160 | 71 | 169 | 1,353 | ||
| Total Credit | 544 | 13,374 | 18,267 | 12,804 | 6,743 | 3,740 | 55,472 | ||
Source: OUS Office of Institutional Research, November 1, 2007. Includes extended enrollment students and credit.