Student Credit Hours, Full-Time Equivalence, and Enrollment by Student Level
All Institutions, Fall 2007 Fourth Week
| Student Level and FTE Divisor* | Student Credit Hours |
Student FTE | Student Enrollment |
||
|---|---|---|---|---|---|
| Admitted | Undergrad | Freshman (15) | 202,748 | 13,516.5 | 14,972 |
| Sophomore (15) | 161,826 | 10,788.4 | 12,065 | ||
| Junior (15) | 189,143 | 12,609.5 | 14,562 | ||
| Senior (15) | 239,913 | 15,994.2 | 19,357 | ||
| Postbac UG (15) | 19,367 | 1,291.1 | 2,098 | ||
| Subtotal | 812,997 | 54,199.8 | 63,054 | ||
| Graduate | Masters (12) | 76,509 | 6,375.8 | 8,052 | |
| Doctoral (9) | 30,430 | 3,381.1 | 2,681 | ||
| Professional (12) | 16,388 | 1,365.6 | 1,068 | ||
| Oth Grad (12) | 3,611 | 300.9 | 617 | ||
| Subtotal | 126,938 | 11,423.4 | 12,418 | ||
| Total | 939,935 | 65,623.2 | 75,472 | ||
| Nonadmitted | NU, NG | Nonadm UG (15) | 19,967 | 1,331.1 | 4,349 |
| Nonadm GR (12) | 8,983 | 748.5 | 2,428 | ||
| Subtotal | 28,950 | 2,079.7 | 6,777 | ||
| Total | 28,950 | 2,079.7 | 6,777 | ||
| Total | 968,884 | 67,702.9 | 82,249 | ||
Source: OUS Office of Institutional Research, November 13, 2007. Includes extended enrollment students and credit.
*FTE divisor: Undergraduate: 15 credits. Master's, professional, and nonadmitted graduate: 12 credits. Doctoral: 9 credits.