Enrollment by Age, Student Level, and Sex
Eastern Oregon University, Fall 2007 Fourth Week
| Age Distribution | Mean Age |
Total | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <18 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30-35 | 36-44 | 45-54 | 55-64 | 65+ | Unkn- own |
||||||
| Undergrad | Freshman | Male | 2 | 96 | 55 | 19 | 8 | 5 | 6 | 1 | 1 | 1 | 2 | 4 | 8 | 11 | 1 | 21.4 | 220 | |||||
| Female | 5 | 128 | 71 | 18 | 11 | 10 | 5 | 6 | 1 | 6 | 1 | 8 | 3 | 14 | 13 | 11 | 1 | 1 | 22.7 | 313 | ||||
| All | 7 | 224 | 126 | 37 | 19 | 15 | 11 | 7 | 2 | 7 | 1 | 10 | 7 | 22 | 24 | 12 | 1 | 1 | 22.2 | 533 | ||||
| Sophomore | Male | 1 | 49 | 56 | 15 | 10 | 5 | 10 | 7 | 4 | 3 | 4 | 5 | 16 | 14 | 6 | 1 | 1 | 24.9 | 207 | ||||
| Female | 8 | 85 | 65 | 22 | 10 | 4 | 8 | 6 | 10 | 5 | 4 | 6 | 37 | 45 | 23 | 8 | 27.6 | 346 | ||||||
| All | 9 | 134 | 121 | 37 | 20 | 9 | 18 | 13 | 14 | 8 | 8 | 11 | 53 | 59 | 29 | 9 | 1 | 26.6 | 553 | |||||
| Junior | Male | 42 | 44 | 29 | 14 | 15 | 5 | 12 | 11 | 9 | 6 | 36 | 32 | 12 | 3 | 27.9 | 270 | |||||||
| Female | 1 | 6 | 70 | 80 | 41 | 21 | 9 | 16 | 8 | 15 | 9 | 11 | 57 | 60 | 47 | 8 | 1 | 29.7 | 460 | |||||
| All | 1 | 6 | 112 | 124 | 70 | 35 | 24 | 21 | 20 | 26 | 18 | 17 | 93 | 92 | 59 | 11 | 1 | 29.0 | 730 | |||||
| Senior | Male | 2 | 3 | 32 | 38 | 34 | 22 | 22 | 23 | 15 | 16 | 13 | 36 | 58 | 39 | 7 | 1 | 31.5 | 361 | |||||
| Female | 1 | 6 | 73 | 66 | 45 | 30 | 22 | 19 | 22 | 24 | 14 | 80 | 104 | 77 | 20 | 2 | 32.5 | 605 | ||||||
| All | 3 | 9 | 105 | 104 | 79 | 52 | 44 | 42 | 37 | 40 | 27 | 116 | 162 | 116 | 27 | 3 | 32.1 | 966 | ||||||
| Postbac UG | Male | 1 | 1 | 1 | 1 | 33.8 | 4 | |||||||||||||||||
| Female | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 32.5 | 7 | |||||||||||||||
| All | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 32.9 | 11 | |||||||||||||
| Subtotal | Male | 2 | 97 | 106 | 120 | 99 | 82 | 59 | 48 | 36 | 40 | 29 | 31 | 29 | 97 | 115 | 59 | 11 | 2 | 27.2 | 1,062 | |||
| Female | 5 | 137 | 163 | 159 | 186 | 127 | 76 | 54 | 45 | 44 | 44 | 45 | 34 | 189 | 223 | 159 | 37 | 4 | 29.0 | 1,731 | ||||
| All | 7 | 234 | 269 | 279 | 285 | 209 | 135 | 102 | 81 | 84 | 73 | 76 | 63 | 286 | 338 | 218 | 48 | 6 | 28.3 | 2,793 | ||||
| Graduate | Masters | Male | 4 | 5 | 5 | 7 | 4 | 4 | 3 | 2 | 13 | 5 | 8 | 1 | 31.8 | 61 | ||||||||
| Female | 1 | 5 | 13 | 5 | 4 | 13 | 7 | 5 | 4 | 14 | 28 | 23 | 5 | 1 | 35.3 | 128 | ||||||||
| All | 1 | 9 | 18 | 10 | 11 | 17 | 11 | 8 | 6 | 27 | 33 | 31 | 6 | 1 | 34.2 | 189 | ||||||||
| Oth Grad | Male | 3 | 2 | 3 | 2 | 1 | 4 | 6 | 1 | 32.6 | 22 | |||||||||||||
| Female | 1 | 2 | 1 | 1 | 12 | 4 | 4 | 2 | 36.8 | 27 | ||||||||||||||
| All | 1 | 2 | 4 | 2 | 4 | 2 | 1 | 16 | 10 | 5 | 2 | 34.9 | 49 | |||||||||||
| Subtotal | Male | 4 | 5 | 5 | 10 | 6 | 7 | 5 | 3 | 17 | 11 | 9 | 1 | 32.0 | 83 | |||||||||
| Female | 2 | 5 | 13 | 7 | 5 | 13 | 8 | 5 | 4 | 26 | 32 | 27 | 7 | 1 | 35.5 | 155 | ||||||||
| All | 2 | 9 | 18 | 12 | 15 | 19 | 15 | 10 | 7 | 43 | 43 | 36 | 8 | 1 | 34.3 | 238 | ||||||||
| NU, NG | Nonadm UG | Male | 14 | 4 | 2 | 2 | 3 | 5 | 5 | 5 | 3 | 7 | 5 | 11 | 21 | 13 | 1 | 31.2 | 101 | |||||
| Female | 14 | 5 | 6 | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 5 | 2 | 5 | 22 | 25 | 19 | 5 | 32.2 | 138 | |||||
| All | 28 | 5 | 10 | 7 | 6 | 8 | 9 | 8 | 9 | 8 | 12 | 7 | 5 | 33 | 46 | 32 | 6 | 31.8 | 239 | |||||
| Nonadm GR | Male | 1 | 2 | 1 | 1 | 1 | 12 | 7 | 10 | 7 | 4 | 41.8 | 46 | |||||||||||
| Female | 1 | 1 | 1 | 4 | 3 | 1 | 6 | 3 | 11 | 22 | 39 | 13 | 2 | 10 | 43.5 | 117 | ||||||||
| All | 1 | 1 | 1 | 1 | 4 | 5 | 1 | 2 | 6 | 4 | 23 | 29 | 49 | 20 | 2 | 14 | 43.0 | 163 | ||||||
| Subtotal | Male | 14 | 5 | 2 | 2 | 3 | 5 | 5 | 7 | 4 | 8 | 5 | 1 | 23 | 28 | 23 | 8 | 4 | 34.3 | 147 | ||||
| Female | 14 | 5 | 6 | 6 | 4 | 6 | 5 | 7 | 7 | 5 | 6 | 8 | 8 | 33 | 47 | 58 | 18 | 2 | 10 | 37.1 | 255 | |||
| All | 28 | 5 | 11 | 8 | 6 | 9 | 10 | 12 | 14 | 9 | 14 | 13 | 9 | 56 | 75 | 81 | 26 | 2 | 14 | 36.1 | 402 | |||
| All Students | Male | 16 | 97 | 111 | 122 | 101 | 89 | 69 | 58 | 53 | 50 | 44 | 41 | 33 | 137 | 154 | 91 | 20 | 2 | 4 | 28.3 | 1,292 | ||
| Female | 19 | 142 | 169 | 165 | 192 | 138 | 94 | 68 | 57 | 62 | 58 | 58 | 46 | 248 | 302 | 244 | 62 | 7 | 10 | 30.4 | 2,141 | |||
| Total | 35 | 239 | 280 | 287 | 293 | 227 | 163 | 126 | 110 | 112 | 102 | 99 | 79 | 385 | 456 | 335 | 82 | 9 | 14 | 29.6 | 3,433 | |||
Source: OUS Office of Institutional Research, November 1, 2007. Includes extended enrollment students and credit.