Enrollment by Age, Student Level, and Sex
Oregon State University, Fall 2007 Fourth Week
| Age Distribution | Mean Age |
Total | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <18 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30-35 | 36-44 | 45-54 | 55-64 | 65+ | ||||||
| Undergrad | Freshman | Male | 30 | 1,162 | 797 | 173 | 40 | 17 | 8 | 10 | 5 | 3 | 5 | 2 | 3 | 2 | 2 | 1 | 19.2 | 2,260 | |||
| Female | 53 | 1,220 | 572 | 93 | 15 | 4 | 5 | 2 | 6 | 1 | 2 | 4 | 2 | 1 | 19.0 | 1,980 | |||||||
| All | 83 | 2,382 | 1,369 | 266 | 55 | 21 | 13 | 12 | 11 | 4 | 7 | 2 | 3 | 6 | 4 | 1 | 1 | 19.1 | 4,240 | ||||
| Sophomore | Male | 2 | 47 | 585 | 615 | 233 | 62 | 46 | 27 | 17 | 18 | 6 | 8 | 10 | 13 | 4 | 3 | 20.9 | 1,696 | ||||
| Female | 6 | 62 | 694 | 497 | 144 | 28 | 25 | 10 | 12 | 10 | 4 | 3 | 2 | 11 | 9 | 5 | 20.6 | 1,522 | |||||
| All | 8 | 109 | 1,279 | 1,112 | 377 | 90 | 71 | 37 | 29 | 28 | 10 | 11 | 12 | 24 | 13 | 8 | 20.7 | 3,218 | |||||
| Junior | Male | 1 | 3 | 59 | 472 | 661 | 268 | 95 | 56 | 38 | 28 | 20 | 26 | 11 | 53 | 26 | 11 | 22.6 | 1,828 | ||||
| Female | 8 | 64 | 612 | 453 | 154 | 61 | 33 | 29 | 30 | 19 | 13 | 14 | 50 | 27 | 21 | 2 | 22.7 | 1,590 | |||||
| All | 1 | 11 | 123 | 1,084 | 1,114 | 422 | 156 | 89 | 67 | 58 | 39 | 39 | 25 | 103 | 53 | 32 | 2 | 22.7 | 3,418 | ||||
| Senior | Male | 1 | 1 | 2 | 73 | 471 | 741 | 396 | 182 | 118 | 89 | 57 | 65 | 45 | 149 | 63 | 39 | 7 | 1 | 24.8 | 2,500 | ||
| Female | 1 | 1 | 10 | 105 | 650 | 581 | 184 | 121 | 72 | 59 | 53 | 31 | 29 | 102 | 76 | 53 | 10 | 1 | 24.8 | 2,139 | |||
| All | 2 | 2 | 12 | 178 | 1,121 | 1,322 | 580 | 303 | 190 | 148 | 110 | 96 | 74 | 251 | 139 | 92 | 17 | 2 | 24.8 | 4,639 | |||
| Postbac UG | Male | 10 | 12 | 11 | 10 | 12 | 8 | 15 | 8 | 28 | 22 | 9 | 5 | 1 | 32.0 | 151 | |||||||
| Female | 1 | 10 | 18 | 10 | 17 | 15 | 10 | 10 | 6 | 33 | 24 | 19 | 4 | 32.2 | 177 | ||||||||
| All | 1 | 20 | 30 | 21 | 27 | 27 | 18 | 25 | 14 | 61 | 46 | 28 | 9 | 1 | 32.1 | 328 | |||||||
| Subtotal | Male | 34 | 1,213 | 1,443 | 1,333 | 1,405 | 1,098 | 557 | 286 | 188 | 150 | 96 | 116 | 77 | 245 | 117 | 63 | 12 | 2 | 22.2 | 8,435 | ||
| Female | 60 | 1,291 | 1,340 | 1,307 | 1,263 | 777 | 293 | 176 | 136 | 115 | 88 | 57 | 51 | 200 | 138 | 98 | 17 | 1 | 22.1 | 7,408 | |||
| All | 94 | 2,504 | 2,783 | 2,640 | 2,668 | 1,875 | 850 | 462 | 324 | 265 | 184 | 173 | 128 | 445 | 255 | 161 | 29 | 3 | 22.1 | 15,843 | |||
| Graduate | Masters | Male | 7 | 47 | 86 | 95 | 78 | 53 | 52 | 34 | 26 | 105 | 73 | 38 | 11 | 29.7 | 705 | ||||||
| Female | 1 | 7 | 60 | 81 | 69 | 78 | 55 | 59 | 41 | 28 | 94 | 77 | 67 | 14 | 30.7 | 731 | |||||||
| All | 1 | 14 | 107 | 167 | 164 | 156 | 108 | 111 | 75 | 54 | 199 | 150 | 105 | 25 | 30.2 | 1,436 | |||||||
| Doctoral | Male | 1 | 6 | 30 | 42 | 53 | 66 | 60 | 63 | 51 | 56 | 244 | 102 | 48 | 13 | 2 | 31.7 | 837 | |||||
| Female | 1 | 21 | 48 | 61 | 73 | 63 | 55 | 56 | 63 | 48 | 152 | 85 | 60 | 11 | 2 | 30.8 | 799 | ||||||
| All | 2 | 27 | 78 | 103 | 126 | 129 | 115 | 119 | 114 | 104 | 396 | 187 | 108 | 24 | 4 | 31.3 | 1,636 | ||||||
| Oth Grad | Male | 3 | 1 | 1 | 36.3 | 5 | |||||||||||||||||
| Female | 1 | 2 | 45.5 | 3 | |||||||||||||||||||
| All | 3 | 2 | 3 | 39.8 | 8 | ||||||||||||||||||
| Subtotal | Male | 1 | 13 | 77 | 128 | 148 | 144 | 113 | 115 | 85 | 82 | 352 | 176 | 87 | 24 | 2 | 30.8 | 1,547 | |||||
| Female | 2 | 28 | 108 | 142 | 142 | 141 | 110 | 115 | 104 | 76 | 246 | 163 | 129 | 25 | 2 | 30.8 | 1,533 | ||||||
| All | 3 | 41 | 185 | 270 | 290 | 285 | 223 | 230 | 189 | 158 | 598 | 339 | 216 | 49 | 4 | 30.8 | 3,080 | ||||||
| NU, NG | Nonadm UG | Male | 10 | 4 | 6 | 21 | 21 | 18 | 13 | 10 | 7 | 7 | 8 | 6 | 5 | 14 | 17 | 10 | 1 | 26.9 | 178 | ||
| Female | 15 | 6 | 6 | 17 | 21 | 20 | 11 | 9 | 9 | 4 | 8 | 3 | 8 | 15 | 27 | 23 | 1 | 29.1 | 203 | ||||
| Unknown | 1 | 22.6 | 1 | ||||||||||||||||||||
| All | 25 | 10 | 12 | 38 | 42 | 39 | 24 | 19 | 16 | 11 | 16 | 9 | 13 | 29 | 44 | 33 | 2 | 28.1 | 382 | ||||
| Nonadm GR | Male | 1 | 5 | 13 | 15 | 7 | 9 | 7 | 5 | 6 | 35 | 30 | 23 | 9 | 8 | 36.3 | 173 | ||||||
| Female | 3 | 1 | 12 | 10 | 23 | 16 | 15 | 10 | 10 | 10 | 60 | 43 | 43 | 14 | 4 | 35.4 | 274 | ||||||
| Unknown | 1 | 64.9 | 1 | ||||||||||||||||||||
| All | 3 | 2 | 17 | 23 | 38 | 23 | 24 | 17 | 15 | 16 | 95 | 73 | 66 | 24 | 12 | 35.8 | 448 | ||||||
| Subtotal | Male | 10 | 4 | 6 | 21 | 22 | 23 | 26 | 25 | 14 | 16 | 15 | 11 | 11 | 49 | 47 | 33 | 9 | 9 | 31.6 | 351 | ||
| Female | 15 | 6 | 6 | 20 | 22 | 32 | 21 | 32 | 25 | 19 | 18 | 13 | 18 | 75 | 70 | 66 | 14 | 5 | 32.7 | 477 | |||
| Unknown | 1 | 1 | 43.7 | 2 | |||||||||||||||||||
| All | 25 | 10 | 12 | 41 | 44 | 56 | 47 | 57 | 39 | 35 | 33 | 24 | 29 | 124 | 117 | 99 | 24 | 14 | 32.3 | 830 | |||
| All Students | Male | 44 | 1,217 | 1,449 | 1,355 | 1,440 | 1,198 | 711 | 459 | 346 | 279 | 226 | 212 | 170 | 646 | 340 | 183 | 45 | 13 | 23.8 | 10,333 | ||
| Female | 75 | 1,297 | 1,346 | 1,329 | 1,313 | 917 | 456 | 350 | 302 | 244 | 221 | 174 | 145 | 521 | 371 | 293 | 56 | 8 | 24.0 | 9,418 | |||
| Unknown | 1 | 1 | 43.7 | 2 | |||||||||||||||||||
| Total | 119 | 2,514 | 2,795 | 2,684 | 2,753 | 2,116 | 1,167 | 809 | 648 | 523 | 447 | 386 | 315 | 1,167 | 711 | 476 | 102 | 21 | 23.9 | 19,753 | |||
Source: OUS Office of Institutional Research, November 13, 2007. Includes extended enrollment students and credit.