Enrollment by Age, Student Level, and Sex
Oregon Institute of Technology, Fall 2007 Fourth Week
| Age Distribution | Mean Age |
Total | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <18 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30-35 | 36-44 | 45-54 | 55-64 | 65+ | ||||||
| Undergrad | Freshman | Male | 4 | 109 | 66 | 27 | 11 | 8 | 4 | 6 | 3 | 1 | 3 | 2 | 6 | 5 | 2 | 20.7 | 257 | ||||
| Female | 1 | 101 | 57 | 13 | 1 | 4 | 4 | 5 | 6 | 5 | 2 | 1 | 9 | 6 | 2 | 21.2 | 217 | ||||||
| All | 5 | 210 | 123 | 40 | 12 | 12 | 8 | 11 | 9 | 6 | 5 | 2 | 1 | 15 | 11 | 4 | 20.9 | 474 | |||||
| Sophomore | Male | 5 | 69 | 59 | 29 | 14 | 6 | 12 | 2 | 3 | 6 | 4 | 7 | 15 | 11 | 7 | 2 | 24.1 | 251 | ||||
| Female | 5 | 47 | 46 | 25 | 12 | 10 | 2 | 4 | 3 | 3 | 6 | 1 | 14 | 13 | 4 | 1 | 24.1 | 196 | |||||
| All | 10 | 116 | 105 | 54 | 26 | 16 | 14 | 6 | 6 | 9 | 10 | 8 | 29 | 24 | 11 | 3 | 24.1 | 447 | |||||
| Junior | Male | 2 | 2 | 45 | 74 | 28 | 18 | 9 | 10 | 13 | 5 | 9 | 3 | 21 | 18 | 17 | 2 | 26.4 | 276 | ||||
| Female | 1 | 1 | 49 | 52 | 34 | 7 | 13 | 7 | 11 | 6 | 5 | 5 | 23 | 23 | 15 | 3 | 27.2 | 255 | |||||
| All | 3 | 3 | 94 | 126 | 62 | 25 | 22 | 17 | 24 | 11 | 14 | 8 | 44 | 41 | 32 | 5 | 26.8 | 531 | |||||
| Senior | Male | 6 | 59 | 64 | 47 | 43 | 22 | 21 | 25 | 14 | 20 | 76 | 58 | 43 | 7 | 29.9 | 505 | ||||||
| Female | 2 | 49 | 66 | 46 | 31 | 28 | 26 | 18 | 11 | 16 | 54 | 74 | 61 | 12 | 31.5 | 494 | |||||||
| All | 8 | 108 | 130 | 93 | 74 | 50 | 47 | 43 | 25 | 36 | 130 | 132 | 104 | 19 | 30.7 | 999 | |||||||
| Postbac UG | Male | 1 | 3 | 5 | 5 | 7 | 1 | 5 | 7 | 22 | 11 | 12 | 7 | 35.7 | 86 | ||||||||
| Female | 8 | 7 | 6 | 7 | 3 | 6 | 3 | 14 | 12 | 4 | 1 | 31.5 | 71 | ||||||||||
| All | 1 | 11 | 12 | 11 | 14 | 4 | 11 | 10 | 36 | 23 | 16 | 8 | 33.8 | 157 | |||||||||
| Subtotal | Male | 4 | 116 | 137 | 137 | 173 | 115 | 78 | 75 | 42 | 45 | 40 | 34 | 37 | 140 | 103 | 81 | 18 | 26.8 | 1,375 | |||
| Female | 1 | 107 | 105 | 110 | 127 | 116 | 75 | 58 | 51 | 52 | 32 | 28 | 26 | 114 | 128 | 86 | 17 | 27.6 | 1,233 | ||||
| All | 5 | 223 | 242 | 247 | 300 | 231 | 153 | 133 | 93 | 97 | 72 | 62 | 63 | 254 | 231 | 167 | 35 | 27.2 | 2,608 | ||||
| Graduate | Masters | Male | 1 | 2 | 2 | 1 | 2 | 5 | 37.7 | 13 | |||||||||||||
| All | 1 | 2 | 2 | 1 | 2 | 5 | 37.7 | 13 | |||||||||||||||
| Subtotal | Male | 1 | 2 | 2 | 1 | 2 | 5 | 37.7 | 13 | ||||||||||||||
| All | 1 | 2 | 2 | 1 | 2 | 5 | 37.7 | 13 | |||||||||||||||
| NU, NG | Nonadm UG | Male | 154 | 39 | 1 | 4 | 1 | 4 | 3 | 8 | 5 | 1 | 5 | 2 | 5 | 18 | 16 | 11 | 8 | 23.3 | 285 | ||
| Female | 245 | 43 | 11 | 11 | 8 | 9 | 7 | 2 | 1 | 1 | 4 | 5 | 2 | 12 | 27 | 18 | 4 | 2 | 22.3 | 412 | |||
| All | 399 | 82 | 12 | 15 | 9 | 13 | 10 | 10 | 6 | 2 | 9 | 7 | 7 | 30 | 43 | 29 | 12 | 2 | 22.7 | 697 | |||
| Subtotal | Male | 154 | 39 | 1 | 4 | 1 | 4 | 3 | 8 | 5 | 1 | 5 | 2 | 5 | 18 | 16 | 11 | 8 | 23.3 | 285 | |||
| Female | 245 | 43 | 11 | 11 | 8 | 9 | 7 | 2 | 1 | 1 | 4 | 5 | 2 | 12 | 27 | 18 | 4 | 2 | 22.3 | 412 | |||
| All | 399 | 82 | 12 | 15 | 9 | 13 | 10 | 10 | 6 | 2 | 9 | 7 | 7 | 30 | 43 | 29 | 12 | 2 | 22.7 | 697 | |||
| All Students | Male | 158 | 155 | 138 | 141 | 174 | 120 | 81 | 85 | 47 | 46 | 47 | 37 | 42 | 158 | 121 | 97 | 26 | 26.3 | 1,673 | |||
| Female | 246 | 150 | 116 | 121 | 135 | 125 | 82 | 60 | 52 | 53 | 36 | 33 | 28 | 126 | 155 | 104 | 21 | 2 | 26.3 | 1,645 | |||
| Total | 404 | 305 | 254 | 262 | 309 | 245 | 163 | 145 | 99 | 99 | 83 | 70 | 70 | 284 | 276 | 201 | 47 | 2 | 26.3 | 3,318 | |||
Source: OUS Office of Institutional Research, November 1, 2007. Includes extended enrollment students and credit.