Enrollment by Age, Student Level, and Sex
Southern Oregon University, Fall 2007 Fourth Week
| Age Distribution | Mean Age |
Total | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| <18 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30-35 | 36-44 | 45-54 | 55-64 | 65+ | ||||||
| Undergrad | Freshman | Male | 9 | 219 | 172 | 42 | 24 | 11 | 11 | 4 | 2 | 4 | 4 | 2 | 2 | 2 | 1 | 2 | 1 | 19.9 | 512 | ||
| Female | 21 | 344 | 170 | 60 | 14 | 12 | 7 | 3 | 5 | 4 | 4 | 5 | 4 | 6 | 2 | 1 | 19.8 | 662 | |||||
| Unknown | 1 | 1 | 2 | 1 | 1 | 19.5 | 6 | ||||||||||||||||
| All | 31 | 564 | 344 | 103 | 39 | 23 | 18 | 7 | 7 | 4 | 8 | 6 | 7 | 6 | 7 | 4 | 2 | 19.8 | 1,180 | ||||
| Sophomore | Male | 10 | 49 | 109 | 62 | 50 | 15 | 12 | 10 | 4 | 10 | 4 | 4 | 13 | 8 | 2 | 22.7 | 362 | |||||
| Female | 11 | 150 | 136 | 55 | 29 | 12 | 10 | 6 | 7 | 3 | 8 | 16 | 14 | 5 | 1 | 22.3 | 463 | ||||||
| Unknown | 1 | 1 | 1 | 1 | 26.9 | 4 | |||||||||||||||||
| All | 21 | 200 | 245 | 117 | 79 | 27 | 23 | 16 | 11 | 13 | 12 | 5 | 30 | 22 | 7 | 1 | 22.5 | 829 | |||||
| Junior | Male | 1 | 4 | 43 | 95 | 66 | 37 | 27 | 15 | 14 | 12 | 11 | 6 | 23 | 12 | 8 | 3 | 24.9 | 377 | ||||
| Female | 1 | 2 | 13 | 113 | 157 | 68 | 39 | 24 | 15 | 15 | 8 | 7 | 15 | 35 | 42 | 19 | 2 | 25.2 | 575 | ||||
| Unknown | 1 | 1 | 1 | 1 | 26.7 | 4 | |||||||||||||||||
| All | 1 | 3 | 17 | 156 | 253 | 135 | 76 | 51 | 31 | 29 | 20 | 18 | 21 | 58 | 55 | 27 | 5 | 25.1 | 956 | ||||
| Senior | Male | 1 | 4 | 41 | 90 | 71 | 42 | 33 | 18 | 23 | 18 | 12 | 33 | 29 | 19 | 8 | 27.4 | 442 | |||||
| Female | 3 | 9 | 81 | 109 | 73 | 51 | 26 | 18 | 19 | 18 | 17 | 45 | 56 | 39 | 16 | 28.7 | 580 | ||||||
| Unknown | 1 | 46.7 | 1 | ||||||||||||||||||||
| All | 4 | 13 | 122 | 199 | 144 | 93 | 59 | 36 | 42 | 36 | 29 | 78 | 85 | 59 | 24 | 28.2 | 1,023 | ||||||
| Postbac UG | Male | 1 | 2 | 4 | 4 | 4 | 2 | 4 | 2 | 5 | 3 | 1 | 36.5 | 32 | |||||||||
| Female | 1 | 1 | 6 | 1 | 6 | 3 | 2 | 16 | 11 | 13 | 3 | 36.6 | 63 | ||||||||||
| All | 2 | 3 | 10 | 5 | 6 | 7 | 4 | 20 | 13 | 18 | 6 | 1 | 36.6 | 95 | |||||||||
| Subtotal | Male | 9 | 230 | 226 | 198 | 222 | 217 | 135 | 87 | 64 | 44 | 49 | 39 | 26 | 75 | 52 | 36 | 15 | 1 | 23.8 | 1,725 | ||
| Female | 22 | 357 | 336 | 318 | 307 | 218 | 132 | 89 | 58 | 41 | 40 | 40 | 39 | 116 | 129 | 78 | 23 | 24.3 | 2,343 | ||||
| Unknown | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 25.2 | 15 | |||||||||
| All | 32 | 588 | 565 | 517 | 531 | 436 | 267 | 177 | 123 | 85 | 89 | 79 | 66 | 192 | 182 | 115 | 38 | 1 | 24.1 | 4,083 | |||
| Graduate | Masters | Male | 1 | 5 | 5 | 5 | 3 | 8 | 11 | 8 | 9 | 25 | 14 | 11 | 6 | 33.5 | 111 | ||||||
| Female | 1 | 1 | 13 | 15 | 18 | 16 | 20 | 8 | 10 | 5 | 32 | 32 | 35 | 2 | 1 | 33.2 | 209 | ||||||
| All | 2 | 1 | 18 | 20 | 23 | 19 | 28 | 19 | 18 | 14 | 57 | 46 | 46 | 8 | 1 | 33.3 | 320 | ||||||
| Oth Grad | Male | 1 | 1 | 1 | 9 | 6 | 1 | 42.2 | 19 | ||||||||||||||
| Female | 6 | 3 | 1 | 2 | 1 | 1 | 14 | 13 | 15 | 5 | 39.0 | 61 | |||||||||||
| All | 7 | 4 | 1 | 2 | 1 | 1 | 15 | 22 | 21 | 6 | 39.8 | 80 | |||||||||||
| Subtotal | Male | 1 | 5 | 5 | 6 | 4 | 8 | 11 | 8 | 9 | 26 | 23 | 17 | 7 | 34.8 | 130 | |||||||
| Female | 1 | 1 | 13 | 15 | 24 | 19 | 21 | 10 | 11 | 6 | 46 | 45 | 50 | 7 | 1 | 34.5 | 270 | ||||||
| All | 2 | 1 | 18 | 20 | 30 | 23 | 29 | 21 | 19 | 15 | 72 | 68 | 67 | 14 | 1 | 34.6 | 400 | ||||||
| NU, NG | Nonadm UG | Male | 47 | 17 | 9 | 7 | 10 | 5 | 3 | 2 | 3 | 1 | 1 | 1 | 3 | 2 | 6 | 4 | 5 | 23.5 | 126 | ||
| Female | 77 | 9 | 2 | 6 | 3 | 1 | 2 | 1 | 6 | 9 | 5 | 1 | 22.1 | 122 | |||||||||
| Unknown | 1 | 1 | 34.1 | 2 | |||||||||||||||||||
| All | 124 | 26 | 11 | 13 | 10 | 8 | 4 | 4 | 3 | 2 | 2 | 1 | 3 | 8 | 16 | 9 | 6 | 22.9 | 250 | ||||
| Nonadm GR | Male | 1 | 1 | 1 | 3 | 2 | 1 | 5 | 4 | 6 | 2 | 1 | 38.7 | 27 | |||||||||
| Female | 2 | 2 | 4 | 3 | 2 | 3 | 3 | 2 | 10 | 16 | 21 | 8 | 39.6 | 76 | |||||||||
| All | 1 | 3 | 2 | 5 | 6 | 4 | 3 | 3 | 3 | 15 | 20 | 27 | 10 | 1 | 39.4 | 103 | |||||||
| Subtotal | Male | 47 | 18 | 9 | 7 | 10 | 6 | 3 | 3 | 6 | 3 | 1 | 1 | 4 | 7 | 10 | 10 | 7 | 1 | 26.2 | 153 | ||
| Female | 77 | 9 | 2 | 6 | 5 | 3 | 6 | 3 | 3 | 3 | 3 | 2 | 16 | 25 | 26 | 9 | 28.8 | 198 | |||||
| Unknown | 1 | 1 | 34.1 | 2 | |||||||||||||||||||
| All | 124 | 27 | 11 | 13 | 10 | 11 | 6 | 9 | 9 | 6 | 5 | 4 | 6 | 23 | 36 | 36 | 16 | 1 | 27.7 | 353 | |||
| All Students | Male | 56 | 248 | 235 | 206 | 232 | 228 | 143 | 96 | 74 | 55 | 61 | 48 | 39 | 108 | 85 | 63 | 29 | 2 | 24.7 | 2,008 | ||
| Female | 99 | 366 | 338 | 325 | 308 | 236 | 150 | 119 | 80 | 65 | 53 | 54 | 47 | 178 | 199 | 154 | 39 | 1 | 25.6 | 2,811 | |||
| Unknown | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 26.3 | 17 | ||||||||
| Total | 156 | 615 | 576 | 532 | 542 | 465 | 293 | 216 | 155 | 120 | 115 | 102 | 87 | 287 | 286 | 218 | 68 | 3 | 25.2 | 4,836 | |||
Source: OUS Office of Institutional Research, November 1, 2007. Includes extended enrollment students and credit.