Geographic Distribution by Oregon County or Home State or Country and Student Level
Oregon State University - Cascades, Fall 2007 Fourth Week
| Undergrad | Graduate | NU, NG | Grand Total |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Total | NU | NG | Total | |||
| Oregon | Geographic Origin | 1 | 1 | 1 | 3 | 6 | 6 | ||||||
| Benton County | |||||||||||||
| Clackamas County | 2 | 2 | 1 | 5 | 1 | 1 | 6 | ||||||
| Clatsop County | 1 | 1 | 1 | ||||||||||
| Columbia County | 1 | 1 | 1 | ||||||||||
| Coos County | 1 | 1 | 1 | 1 | 2 | ||||||||
| Crook County | 1 | 7 | 5 | 13 | 3 | 3 | 16 | ||||||
| Curry County | 1 | 1 | 1 | ||||||||||
| Deschutes County | 5 | 17 | 92 | 140 | 4 | 258 | 51 | 51 | 30 | 2 | 32 | 341 | |
| Douglas County | 3 | 1 | 1 | 5 | 1 | 1 | 6 | ||||||
| Grant County | 2 | 2 | 2 | ||||||||||
| Harney County | 1 | 1 | 1 | ||||||||||
| Hood River County | 1 | 1 | 2 | 2 | |||||||||
| Jackson County | 1 | 1 | 1 | 3 | 3 | ||||||||
| Jefferson County | 1 | 6 | 3 | 2 | 12 | 4 | 4 | 16 | |||||
| Josephine County | 1 | 1 | 1 | ||||||||||
| Klamath County | 2 | 2 | 2 | ||||||||||
| Lane County | 1 | 3 | 8 | 12 | 5 | 5 | 2 | 2 | 19 | ||||
| Lincoln County | 1 | 1 | 1 | ||||||||||
| Linn County | 1 | 1 | 2 | 2 | |||||||||
| Malheur County | 1 | 1 | 1 | ||||||||||
| Marion County | 1 | 1 | 1 | ||||||||||
| Multnomah County | 3 | 4 | 7 | 2 | 2 | 1 | 1 | 10 | |||||
| Polk County | 4 | 2 | 6 | 6 | |||||||||
| Wasco County | 1 | 1 | 1 | ||||||||||
| Washington County | 1 | 3 | 2 | 6 | 6 | ||||||||
| Yamhill County | 1 | 1 | 1 | ||||||||||
| Unknown County | 1 | 2 | 3 | 3 | |||||||||
| Subtotal | 7 | 27 | 131 | 179 | 7 | 351 | 71 | 71 | 34 | 2 | 36 | 458 | |
| Non-Oregon | Geographic Origin | 1 | 3 | 1 | 5 | 1 | 1 | 6 | |||||
| Washington | |||||||||||||
| California | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 6 | |||||
| Idaho | 1 | 1 | 1 | ||||||||||
| Alaska | 1 | 1 | 2 | 1 | 1 | 3 | |||||||
| Other States / US Territories |
1 | 4 | 7 | 12 | 1 | 1 | 1 | 3 | 4 | 17 | |||
| Foreign Country, Nonres Alien |
1 | 1 | 2 | 4 | 4 | ||||||||
| Unknown | 1 | 1 | 2 | 2 | |||||||||
| Subtotal | 1 | 2 | 8 | 17 | 1 | 29 | 3 | 3 | 3 | 4 | 7 | 39 | |
| Total | 8 | 29 | 139 | 196 | 8 | 380 | 74 | 74 | 37 | 6 | 43 | 497 | |
Source: OUS Office of Institutional Research, November 13, 2007. Includes extended enrollment students and credit.