Geographic Distribution by Oregon County or Home State or Country and Student Level
Southern Oregon University, Fall 2007 Fourth Week
| Undergrad | Graduate | NU, NG | Grand Total |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Oth Gr | Total | NU | NG | Total | |||
| Oregon | Geographic Origin | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 5 | ||||
| Baker County | ||||||||||||||
| Benton County | 10 | 4 | 9 | 8 | 31 | 2 | 2 | 1 | 1 | 2 | 35 | |||
| Clackamas County | 56 | 31 | 22 | 39 | 3 | 151 | 3 | 3 | 1 | 1 | 155 | |||
| Clatsop County | 4 | 8 | 3 | 4 | 19 | 1 | 1 | 1 | 1 | 21 | ||||
| Columbia County | 4 | 8 | 8 | 3 | 23 | 2 | 2 | 25 | ||||||
| Coos County | 13 | 8 | 12 | 11 | 44 | 6 | 2 | 8 | 1 | 5 | 6 | 58 | ||
| Crook County | 3 | 1 | 4 | 4 | ||||||||||
| Curry County | 12 | 9 | 8 | 4 | 1 | 34 | 1 | 1 | 2 | 36 | ||||
| Deschutes County | 36 | 17 | 30 | 21 | 1 | 105 | 4 | 4 | 1 | 1 | 2 | 111 | ||
| Douglas County | 24 | 10 | 19 | 26 | 1 | 80 | 10 | 4 | 14 | 8 | 8 | 102 | ||
| Gilliam County | 1 | 1 | 1 | 3 | 3 | |||||||||
| Grant County | 1 | 1 | 1 | |||||||||||
| Harney County | 5 | 3 | 1 | 9 | 1 | 1 | 10 | |||||||
| Hood River County | 1 | 4 | 1 | 6 | 6 | |||||||||
| Jackson County | 354 | 304 | 385 | 367 | 62 | 1,472 | 144 | 41 | 185 | 174 | 47 | 221 | 1,878 | |
| Jefferson County | 1 | 2 | 2 | 5 | 5 | |||||||||
| Josephine County | 44 | 57 | 69 | 97 | 7 | 274 | 39 | 9 | 48 | 7 | 7 | 14 | 336 | |
| Klamath County | 16 | 14 | 20 | 23 | 1 | 74 | 33 | 9 | 42 | 5 | 12 | 17 | 133 | |
| Lake County | 1 | 4 | 1 | 6 | 12 | 1 | 1 | 2 | 14 | |||||
| Lane County | 39 | 29 | 31 | 28 | 1 | 128 | 10 | 1 | 11 | 2 | 1 | 3 | 142 | |
| Lincoln County | 5 | 4 | 5 | 1 | 15 | 15 | ||||||||
| Linn County | 5 | 15 | 6 | 26 | 1 | 1 | 27 | |||||||
| Malheur County | 1 | 1 | 1 | 1 | 4 | 2 | 2 | 6 | ||||||
| Marion County | 22 | 18 | 13 | 18 | 71 | 1 | 1 | 2 | 3 | 5 | 77 | |||
| Morrow County | 1 | 1 | 2 | 3 | 3 | 5 | ||||||||
| Multnomah County | 66 | 38 | 43 | 46 | 1 | 194 | 6 | 2 | 8 | 7 | 1 | 8 | 210 | |
| Polk County | 3 | 3 | 3 | 4 | 13 | 3 | 3 | 16 | ||||||
| Tillamook County | 3 | 2 | 2 | 7 | 1 | 1 | 8 | |||||||
| Umatilla County | 4 | 1 | 4 | 9 | 9 | |||||||||
| Union County | 2 | 2 | 4 | 1 | 1 | 2 | 1 | 3 | 8 | |||||
| Wallowa County | 1 | 1 | 1 | 3 | 3 | |||||||||
| Wasco County | 5 | 2 | 1 | 8 | 1 | 1 | 9 | |||||||
| Washington County | 81 | 33 | 28 | 33 | 2 | 177 | 2 | 2 | 3 | 3 | 182 | |||
| Yamhill County | 18 | 7 | 6 | 10 | 41 | 1 | 1 | 42 | ||||||
| Subtotal | 835 | 625 | 743 | 768 | 81 | 3,052 | 269 | 70 | 339 | 207 | 99 | 306 | 3,697 | |
| Non-Oregon | Geographic Origin | 38 | 30 | 30 | 27 | 1 | 126 | 8 | 8 | 5 | 5 | 139 | ||
| Washington | ||||||||||||||
| California | 119 | 75 | 84 | 103 | 3 | 384 | 15 | 3 | 18 | 22 | 1 | 23 | 425 | |
| Idaho | 8 | 8 | 7 | 3 | 26 | 1 | 1 | 2 | 1 | 3 | 30 | |||
| Alaska | 50 | 16 | 15 | 13 | 94 | 2 | 2 | 2 | 2 | 98 | ||||
| Hawaii | 48 | 27 | 20 | 33 | 128 | 2 | 2 | 2 | 2 | 132 | ||||
| Other States / US Territories |
56 | 38 | 40 | 61 | 2 | 197 | 9 | 4 | 13 | 7 | 7 | 217 | ||
| Foreign Country, Nonres Alien |
23 | 9 | 16 | 14 | 8 | 70 | 13 | 2 | 15 | 3 | 3 | 88 | ||
| Unknown | 3 | 1 | 1 | 1 | 6 | 1 | 1 | 2 | 2 | 2 | 10 | |||
| Subtotal | 345 | 204 | 213 | 255 | 14 | 1,031 | 51 | 10 | 61 | 43 | 4 | 47 | 1,139 | |
| Total | 1,180 | 829 | 956 | 1,023 | 95 | 4,083 | 320 | 80 | 400 | 250 | 103 | 353 | 4,836 | |
Source: OUS Office of Institutional Research, November 1, 2007. Includes extended enrollment students and credit.