Geographic Distribution by Oregon County or Home State or Country and Student Level
University of Oregon, Fall 2007 Fourth Week
| Undergrad | Graduate | NU, NG | Grand Total |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fresh | Soph | Junior | Senior | Pstbac | Total | Mstrs | Doct | Prof | Oth Gr | Total | NU | NG | Total | |||
| Oregon | Geographic Origin | 4 | 4 | 6 | 3 | 17 | 17 | |||||||||
| Baker County | ||||||||||||||||
| Benton County | 85 | 58 | 64 | 97 | 5 | 309 | 27 | 12 | 6 | 1 | 46 | 1 | 13 | 14 | 369 | |
| Clackamas County | 334 | 273 | 294 | 337 | 5 | 1,243 | 35 | 13 | 8 | 56 | 4 | 7 | 11 | 1,310 | ||
| Clatsop County | 17 | 23 | 22 | 22 | 1 | 85 | 3 | 1 | 4 | 4 | 4 | 93 | ||||
| Columbia County | 19 | 19 | 10 | 17 | 65 | 3 | 1 | 4 | 1 | 1 | 70 | |||||
| Coos County | 30 | 25 | 36 | 33 | 124 | 2 | 4 | 3 | 9 | 3 | 3 | 136 | ||||
| Crook County | 2 | 11 | 6 | 15 | 1 | 35 | 1 | 1 | 2 | 3 | 3 | 40 | ||||
| Curry County | 13 | 8 | 5 | 19 | 45 | 1 | 1 | 2 | 1 | 1 | 48 | |||||
| Deschutes County | 82 | 71 | 74 | 115 | 5 | 347 | 26 | 6 | 3 | 1 | 36 | 19 | 19 | 402 | ||
| Douglas County | 35 | 27 | 63 | 87 | 5 | 217 | 15 | 3 | 4 | 1 | 23 | 11 | 11 | 251 | ||
| Gilliam County | 1 | 2 | 3 | 3 | ||||||||||||
| Grant County | 2 | 1 | 4 | 7 | 7 | |||||||||||
| Harney County | 2 | 1 | 1 | 4 | 1 | 1 | 5 | |||||||||
| Hood River County | 24 | 22 | 12 | 17 | 1 | 76 | 1 | 1 | 2 | 4 | 80 | |||||
| Jackson County | 129 | 110 | 102 | 128 | 1 | 470 | 13 | 14 | 9 | 36 | 2 | 2 | 508 | |||
| Jefferson County | 2 | 4 | 3 | 4 | 1 | 14 | 5 | 5 | 2 | 2 | 21 | |||||
| Josephine County | 27 | 32 | 41 | 39 | 1 | 140 | 4 | 1 | 2 | 7 | 1 | 1 | 148 | |||
| Klamath County | 19 | 18 | 20 | 34 | 91 | 6 | 1 | 4 | 11 | 5 | 1 | 6 | 108 | |||
| Lake County | 1 | 3 | 2 | 6 | 1 | 1 | 2 | 2 | 9 | |||||||
| Lane County | 515 | 551 | 858 | 1,166 | 115 | 3,205 | 419 | 109 | 97 | 18 | 643 | 163 | 212 | 375 | 4,223 | |
| Lincoln County | 28 | 12 | 19 | 16 | 2 | 77 | 2 | 3 | 4 | 9 | 1 | 1 | 87 | |||
| Linn County | 44 | 25 | 36 | 44 | 1 | 150 | 11 | 1 | 5 | 17 | 1 | 7 | 8 | 175 | ||
| Malheur County | 2 | 5 | 5 | 5 | 1 | 18 | 2 | 2 | 1 | 1 | 21 | |||||
| Marion County | 143 | 125 | 160 | 188 | 5 | 621 | 27 | 14 | 12 | 53 | 8 | 8 | 682 | |||
| Morrow County | 3 | 2 | 1 | 4 | 1 | 11 | 1 | 1 | 12 | |||||||
| Multnomah County | 648 | 504 | 419 | 438 | 17 | 2,026 | 140 | 48 | 51 | 1 | 240 | 8 | 5 | 13 | 2,279 | |
| Polk County | 22 | 27 | 23 | 21 | 2 | 95 | 3 | 1 | 4 | 1 | 1 | 2 | 101 | |||
| Sherman County | 1 | 1 | 1 | 3 | 3 | |||||||||||
| Tillamook County | 11 | 6 | 7 | 5 | 29 | 2 | 2 | 1 | 1 | 2 | 33 | |||||
| Umatilla County | 11 | 6 | 13 | 14 | 1 | 45 | 3 | 1 | 3 | 7 | 1 | 1 | 2 | 54 | ||
| Union County | 10 | 6 | 11 | 11 | 2 | 40 | 5 | 5 | 10 | 1 | 1 | 51 | ||||
| Wallowa County | 2 | 4 | 5 | 11 | 11 | |||||||||||
| Wasco County | 13 | 12 | 7 | 10 | 42 | 2 | 1 | 3 | 45 | |||||||
| Washington County | 433 | 344 | 335 | 354 | 2 | 1,468 | 53 | 20 | 17 | 90 | 5 | 8 | 13 | 1,571 | ||
| Wheeler County | 1 | 1 | 2 | 1 | 1 | 3 | ||||||||||
| Yamhill County | 46 | 36 | 33 | 45 | 3 | 163 | 3 | 4 | 3 | 1 | 11 | 2 | 2 | 176 | ||
| Unknown County | 2 | 4 | 5 | 11 | 7 | 2 | 4 | 13 | 2 | 11 | 13 | 37 | ||||
| Subtotal | 2,758 | 2,373 | 2,699 | 3,306 | 179 | 11,315 | 821 | 260 | 248 | 23 | 1,352 | 194 | 328 | 522 | 13,189 | |
| Non-Oregon | Geographic Origin | 199 | 132 | 135 | 135 | 601 | 79 | 67 | 44 | 190 | 2 | 4 | 6 | 797 | ||
| Washington | ||||||||||||||||
| California | 686 | 428 | 350 | 438 | 7 | 1,909 | 141 | 137 | 77 | 1 | 356 | 5 | 9 | 14 | 2,279 | |
| Idaho | 38 | 32 | 23 | 32 | 1 | 126 | 11 | 19 | 8 | 38 | 4 | 4 | 168 | |||
| Alaska | 37 | 16 | 22 | 44 | 1 | 120 | 14 | 14 | 6 | 34 | 5 | 4 | 9 | 163 | ||
| Hawaii | 72 | 57 | 29 | 39 | 197 | 9 | 6 | 6 | 21 | 7 | 7 | 225 | ||||
| Other States / US Territories |
355 | 253 | 257 | 314 | 20 | 1,199 | 393 | 363 | 139 | 4 | 899 | 26 | 19 | 45 | 2,143 | |
| Foreign Country, Nonres Alien |
236 | 156 | 155 | 209 | 34 | 790 | 184 | 191 | 8 | 12 | 395 | 16 | 18 | 34 | 1,219 | |
| Unknown | 39 | 40 | 35 | 51 | 2 | 167 | 12 | 9 | 1 | 22 | 2 | 2 | 4 | 193 | ||
| Subtotal | 1,662 | 1,114 | 1,006 | 1,262 | 65 | 5,109 | 843 | 806 | 289 | 17 | 1,955 | 63 | 60 | 123 | 7,187 | |
| Total | 4,420 | 3,487 | 3,705 | 4,568 | 244 | 16,424 | 1,664 | 1,066 | 537 | 40 | 3,307 | 257 | 388 | 645 | 20,376 | |
Source: OUS Office of Institutional Research, November 1, 2007. Includes extended enrollment students and credit.