Enrollment by Ethnicity, Fee Status, and Student Level
Western Oregon University, Fall 2007 Fourth Week
| Ethnicity | Fee Status | Total | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nonresident Alien |
Black, non-Hispanic | American Indian / Alaska Nat |
Asian or Pacific Isl | Hispanic | White, non-Hispanic | Unknown | Res | Nres | ||||||||||||||||||
| Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | |||||||
| Undergrad | Freshman | Male | 92 | 92 | 11 | 4 | 15 | 8 | 4 | 12 | 21 | 15 | 36 | 55 | 2 | 57 | 368 | 36 | 404 | 13 | 3 | 16 | 476 | 156 | 632 | |
| Female | 47 | 47 | 10 | 1 | 11 | 12 | 2 | 14 | 14 | 21 | 35 | 89 | 5 | 94 | 525 | 56 | 581 | 23 | 6 | 29 | 673 | 138 | 811 | |||
| All | 139 | 139 | 21 | 5 | 26 | 20 | 6 | 26 | 35 | 36 | 71 | 144 | 7 | 151 | 893 | 92 | 985 | 36 | 9 | 45 | 1,149 | 294 | 1,443 | |||
| Sophomore | Male | 6 | 6 | 15 | 2 | 17 | 6 | 1 | 7 | 6 | 6 | 12 | 25 | 25 | 229 | 32 | 261 | 14 | 5 | 19 | 295 | 52 | 347 | |||
| Female | 2 | 2 | 3 | 3 | 10 | 10 | 4 | 8 | 12 | 39 | 4 | 43 | 337 | 44 | 381 | 20 | 5 | 25 | 413 | 63 | 476 | |||||
| All | 8 | 8 | 18 | 2 | 20 | 16 | 1 | 17 | 10 | 14 | 24 | 64 | 4 | 68 | 566 | 76 | 642 | 34 | 10 | 44 | 708 | 115 | 823 | |||
| Junior | Male | 4 | 4 | 6 | 2 | 8 | 5 | 1 | 6 | 10 | 1 | 11 | 25 | 2 | 27 | 269 | 18 | 287 | 14 | 4 | 18 | 329 | 32 | 361 | ||
| Female | 9 | 9 | 6 | 6 | 7 | 7 | 9 | 10 | 19 | 22 | 2 | 24 | 387 | 43 | 430 | 28 | 2 | 30 | 459 | 66 | 525 | |||||
| All | 13 | 13 | 12 | 2 | 14 | 12 | 1 | 13 | 19 | 11 | 30 | 47 | 4 | 51 | 656 | 61 | 717 | 42 | 6 | 48 | 788 | 98 | 886 | |||
| Senior | Male | 9 | 9 | 9 | 2 | 11 | 9 | 1 | 10 | 13 | 5 | 18 | 24 | 24 | 343 | 14 | 357 | 26 | 5 | 31 | 424 | 36 | 460 | |||
| Female | 12 | 12 | 1 | 1 | 6 | 1 | 7 | 20 | 2 | 22 | 38 | 1 | 39 | 557 | 28 | 585 | 36 | 2 | 38 | 658 | 46 | 704 | ||||
| All | 21 | 21 | 10 | 2 | 12 | 15 | 2 | 17 | 33 | 7 | 40 | 62 | 1 | 63 | 900 | 42 | 942 | 62 | 7 | 69 | 1,082 | 82 | 1,164 | |||
| Postbac UG |
Male | 10 | 10 | 1 | 1 | 1 | 1 | 21 | 1 | 22 | 2 | 2 | 25 | 11 | 36 | |||||||||||
| Female | 5 | 5 | 1 | 1 | 5 | 5 | 25 | 25 | 2 | 1 | 3 | 33 | 6 | 39 | ||||||||||||
| All | 15 | 15 | 2 | 2 | 6 | 6 | 46 | 1 | 47 | 4 | 1 | 5 | 58 | 17 | 75 | |||||||||||
| Subtotal | Male | 121 | 121 | 41 | 10 | 51 | 28 | 7 | 35 | 51 | 27 | 78 | 130 | 4 | 134 | 1,230 | 101 | 1,331 | 69 | 17 | 86 | 1,549 | 287 | 1,836 | ||
| Female | 75 | 75 | 20 | 1 | 21 | 35 | 3 | 38 | 48 | 41 | 89 | 193 | 12 | 205 | 1,831 | 171 | 2,002 | 109 | 16 | 125 | 2,236 | 319 | 2,555 | |||
| All | 196 | 196 | 61 | 11 | 72 | 63 | 10 | 73 | 99 | 68 | 167 | 323 | 16 | 339 | 3,061 | 272 | 3,333 | 178 | 33 | 211 | 3,785 | 606 | 4,391 | |||
| Graduate | Masters | Male | 27 | 27 | 1 | 1 | 1 | 1 | 7 | 7 | 70 | 1 | 71 | 7 | 7 | 86 | 28 | 114 | ||||||||
| Female | 20 | 20 | 1 | 1 | 2 | 2 | 5 | 1 | 6 | 11 | 2 | 13 | 205 | 10 | 215 | 12 | 1 | 13 | 236 | 34 | 270 | |||||
| Unknown | 1 | 1 | 1 | 1 | 2 | 2 | ||||||||||||||||||||
| All | 47 | 47 | 2 | 2 | 3 | 3 | 5 | 1 | 6 | 18 | 2 | 20 | 276 | 11 | 287 | 20 | 1 | 21 | 324 | 62 | 386 | |||||
| Oth Grad | Male | 1 | 1 | 1 | 1 | |||||||||||||||||||||
| All | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| Subtotal | Male | 27 | 27 | 1 | 1 | 1 | 1 | 7 | 7 | 71 | 1 | 72 | 7 | 7 | 87 | 28 | 115 | |||||||||
| Female | 20 | 20 | 1 | 1 | 2 | 2 | 5 | 1 | 6 | 11 | 2 | 13 | 205 | 10 | 215 | 12 | 1 | 13 | 236 | 34 | 270 | |||||
| Unknown | 1 | 1 | 1 | 1 | 2 | 2 | ||||||||||||||||||||
| All | 47 | 47 | 2 | 2 | 3 | 3 | 5 | 1 | 6 | 18 | 2 | 20 | 277 | 11 | 288 | 20 | 1 | 21 | 325 | 62 | 387 | |||||
| NU, NG | Nonadm UG | Male | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 11 | 26 | 37 | 4 | 2 | 6 | 16 | 31 | 47 | ||||||||
| Female | 1 | 1 | 1 | 1 | 2 | 2 | 11 | 1 | 12 | 4 | 1 | 5 | 18 | 3 | 21 | |||||||||||
| Unknown | 1 | 1 | 10 | 2 | 12 | 11 | 2 | 13 | ||||||||||||||||||
| All | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 23 | 27 | 50 | 18 | 5 | 23 | 45 | 36 | 81 | |||||||
| Nonadm GR | Male | 1 | 1 | 16 | 3 | 19 | 3 | 3 | 20 | 3 | 23 | |||||||||||||||
| Female | 1 | 1 | 1 | 1 | 5 | 5 | 105 | 4 | 109 | 26 | 26 | 138 | 4 | 142 | ||||||||||||
| Unknown | 1 | 1 | 12 | 12 | 13 | 13 | ||||||||||||||||||||
| All | 1 | 1 | 2 | 2 | 5 | 5 | 122 | 7 | 129 | 41 | 41 | 171 | 7 | 178 | ||||||||||||
| Subtotal | Male | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 27 | 29 | 56 | 7 | 2 | 9 | 36 | 34 | 70 | |||||||||
| Female | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 7 | 7 | 116 | 5 | 121 | 30 | 1 | 31 | 156 | 7 | 163 | ||||||||
| Unknown | 2 | 2 | 22 | 2 | 24 | 24 | 2 | 26 | ||||||||||||||||||
| All | 1 | 2 | 3 | 1 | 1 | 3 | 1 | 4 | 7 | 1 | 8 | 145 | 34 | 179 | 59 | 5 | 64 | 216 | 43 | 259 | ||||||
| All Students | Male | 148 | 148 | 42 | 11 | 53 | 29 | 7 | 36 | 53 | 28 | 81 | 137 | 5 | 142 | 1,328 | 131 | 1,459 | 83 | 19 | 102 | 1,672 | 349 | 2,021 | ||
| Female | 95 | 95 | 22 | 2 | 24 | 38 | 3 | 41 | 54 | 42 | 96 | 211 | 14 | 225 | 2,152 | 186 | 2,338 | 151 | 18 | 169 | 2,628 | 360 | 2,988 | |||
| Unknown | 3 | 3 | 23 | 2 | 25 | 26 | 2 | 28 | ||||||||||||||||||
| Total | 243 | 243 | 64 | 13 | 77 | 67 | 10 | 77 | 107 | 70 | 177 | 348 | 19 | 367 | 3,483 | 317 | 3,800 | 257 | 39 | 296 | 4,326 | 711 | 5,037 | |||
Source: OUS Office of Institutional Research, November 1, 2007. Includes extended enrollment students and credit.