Enrollment by Ethnicity, Oregon Residence Code, and Student Level
All Institutions, Fall 2007 Fourth Week
| Ethnicity | Residency | Total | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nonresident Alien |
Black, non-Hispanic | American Indian / Alaska Nat |
Asian or Pacific Isl | Hispanic | White, non-Hispanic | Unknown | Res | Nres | ||||||||||||||||||
| Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | Res | Nres | All | |||||||
| Undergrad | Freshman | Male | 388 | 388 | 115 | 83 | 198 | 72 | 16 | 88 | 435 | 198 | 633 | 281 | 66 | 347 | 4,007 | 1,086 | 5,093 | 451 | 171 | 622 | 5,361 | 2,008 | 7,369 | |
| Female | 233 | 233 | 122 | 35 | 157 | 78 | 25 | 103 | 432 | 205 | 637 | 367 | 69 | 436 | 4,289 | 1,196 | 5,485 | 394 | 143 | 537 | 5,682 | 1,906 | 7,588 | |||
| Unknown | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 2 | 9 | 2 | 2 | 11 | 4 | 15 | ||||||||||
| All | 622 | 622 | 237 | 119 | 356 | 150 | 41 | 191 | 868 | 403 | 1,271 | 649 | 135 | 784 | 8,303 | 2,284 | 10,587 | 847 | 314 | 1,161 | 11,054 | 3,918 | 14,972 | |||
| Sophomore | Male | 193 | 193 | 103 | 50 | 153 | 79 | 13 | 92 | 335 | 107 | 442 | 184 | 39 | 223 | 3,515 | 662 | 4,177 | 389 | 102 | 491 | 4,605 | 1,166 | 5,771 | ||
| Female | 169 | 169 | 76 | 15 | 91 | 70 | 23 | 93 | 344 | 116 | 460 | 251 | 65 | 316 | 3,810 | 856 | 4,666 | 365 | 115 | 480 | 4,916 | 1,359 | 6,275 | |||
| Unknown | 1 | 1 | 1 | 1 | 9 | 2 | 11 | 5 | 1 | 6 | 16 | 3 | 19 | |||||||||||||
| All | 362 | 362 | 179 | 65 | 244 | 149 | 36 | 185 | 680 | 223 | 903 | 436 | 104 | 540 | 7,334 | 1,520 | 8,854 | 759 | 218 | 977 | 9,537 | 2,528 | 12,065 | |||
| Junior | Male | 192 | 192 | 80 | 59 | 139 | 73 | 10 | 83 | 372 | 81 | 453 | 230 | 50 | 280 | 4,288 | 712 | 5,000 | 513 | 120 | 633 | 5,556 | 1,224 | 6,780 | ||
| Female | 159 | 159 | 118 | 29 | 147 | 105 | 17 | 122 | 397 | 102 | 499 | 327 | 54 | 381 | 4,860 | 900 | 5,760 | 562 | 127 | 689 | 6,369 | 1,388 | 7,757 | |||
| Unknown | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 10 | 2 | 12 | 7 | 1 | 8 | 21 | 4 | 25 | ||||||||||
| All | 351 | 351 | 198 | 88 | 286 | 180 | 28 | 208 | 770 | 183 | 953 | 558 | 104 | 662 | 9,158 | 1,614 | 10,772 | 1,082 | 248 | 1,330 | 11,946 | 2,616 | 14,562 | |||
| Senior | Male | 276 | 276 | 137 | 71 | 208 | 93 | 21 | 114 | 518 | 122 | 640 | 286 | 52 | 338 | 5,860 | 876 | 6,736 | 733 | 158 | 891 | 7,627 | 1,576 | 9,203 | ||
| Female | 242 | 242 | 153 | 26 | 179 | 158 | 22 | 180 | 566 | 107 | 673 | 414 | 51 | 465 | 6,417 | 1,119 | 7,536 | 708 | 151 | 859 | 8,416 | 1,718 | 10,134 | |||
| Unknown | 3 | 1 | 4 | 2 | 2 | 5 | 4 | 9 | 3 | 2 | 5 | 13 | 7 | 20 | ||||||||||||
| All | 518 | 518 | 290 | 97 | 387 | 251 | 43 | 294 | 1,087 | 230 | 1,317 | 702 | 103 | 805 | 12,282 | 1,999 | 14,281 | 1,444 | 311 | 1,755 | 16,056 | 3,301 | 19,357 | |||
| Postbac UG |
Male | 59 | 59 | 12 | 2 | 14 | 7 | 2 | 9 | 60 | 14 | 74 | 26 | 3 | 29 | 523 | 71 | 594 | 103 | 20 | 123 | 731 | 171 | 902 | ||
| Female | 97 | 97 | 16 | 2 | 18 | 11 | 3 | 14 | 86 | 14 | 100 | 37 | 4 | 41 | 719 | 89 | 808 | 102 | 15 | 117 | 971 | 224 | 1,195 | |||
| Unknown | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| All | 156 | 156 | 28 | 4 | 32 | 18 | 5 | 23 | 146 | 28 | 174 | 63 | 7 | 70 | 1,243 | 160 | 1,403 | 205 | 35 | 240 | 1,703 | 395 | 2,098 | |||
| Subtotal | Male | 1,108 | 1,108 | 447 | 265 | 712 | 324 | 62 | 386 | 1,720 | 522 | 2,242 | 1,007 | 210 | 1,217 | 18,193 | 3,407 | 21,600 | 2,189 | 571 | 2,760 | 23,880 | 6,145 | 30,025 | ||
| Female | 900 | 900 | 485 | 107 | 592 | 422 | 90 | 512 | 1,825 | 544 | 2,369 | 1,396 | 243 | 1,639 | 20,095 | 4,160 | 24,255 | 2,131 | 551 | 2,682 | 26,354 | 6,595 | 32,949 | |||
| Unknown | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 6 | 1 | 7 | 5 | 5 | 32 | 10 | 42 | 17 | 4 | 21 | 62 | 18 | 80 | |||||
| All | 2,009 | 2,009 | 932 | 373 | 1,305 | 748 | 153 | 901 | 3,551 | 1,067 | 4,618 | 2,408 | 453 | 2,861 | 38,320 | 7,577 | 45,897 | 4,337 | 1,126 | 5,463 | 50,296 | 12,758 | 63,054 | |||
| Graduate | Masters | Male | 429 | 429 | 51 | 17 | 68 | 29 | 5 | 34 | 122 | 42 | 164 | 78 | 35 | 113 | 1,577 | 567 | 2,144 | 224 | 108 | 332 | 2,081 | 1,203 | 3,284 | |
| Female | 407 | 407 | 35 | 16 | 51 | 43 | 8 | 51 | 130 | 58 | 188 | 149 | 43 | 192 | 2,696 | 734 | 3,430 | 313 | 129 | 442 | 3,366 | 1,395 | 4,761 | |||
| Unknown | 1 | 1 | 2 | 5 | 5 | 6 | 1 | 7 | ||||||||||||||||||
| All | 836 | 836 | 86 | 33 | 119 | 72 | 13 | 85 | 252 | 100 | 352 | 227 | 78 | 305 | 4,274 | 1,302 | 5,576 | 542 | 237 | 779 | 5,453 | 2,599 | 8,052 | |||
| Doctoral | Male | 414 | 414 | 14 | 15 | 29 | 11 | 6 | 17 | 66 | 53 | 119 | 27 | 29 | 56 | 523 | 618 | 1,141 | 61 | 108 | 169 | 702 | 1,243 | 1,945 | ||
| Female | 268 | 268 | 12 | 20 | 32 | 15 | 5 | 20 | 87 | 63 | 150 | 26 | 29 | 55 | 617 | 522 | 1,139 | 50 | 90 | 140 | 807 | 997 | 1,804 | |||
| All | 682 | 682 | 26 | 35 | 61 | 26 | 11 | 37 | 153 | 116 | 269 | 53 | 58 | 111 | 1,140 | 1,140 | 2,280 | 111 | 198 | 309 | 1,509 | 2,240 | 3,749 | |||
| Oth Grad | Male | 15 | 15 | 4 | 4 | 3 | 3 | 1 | 1 | 5 | 1 | 6 | 135 | 23 | 158 | 20 | 3 | 23 | 168 | 42 | 210 | |||||
| Female | 22 | 22 | 8 | 1 | 9 | 5 | 5 | 8 | 8 | 23 | 2 | 25 | 280 | 30 | 310 | 28 | 28 | 352 | 55 | 407 | ||||||
| All | 37 | 37 | 12 | 1 | 13 | 8 | 8 | 9 | 9 | 28 | 3 | 31 | 415 | 53 | 468 | 48 | 3 | 51 | 520 | 97 | 617 | |||||
| Subtotal | Male | 858 | 858 | 69 | 32 | 101 | 43 | 11 | 54 | 189 | 95 | 284 | 110 | 65 | 175 | 2,235 | 1,208 | 3,443 | 305 | 219 | 524 | 2,951 | 2,488 | 5,439 | ||
| Female | 697 | 697 | 55 | 37 | 92 | 63 | 13 | 76 | 225 | 121 | 346 | 198 | 74 | 272 | 3,593 | 1,286 | 4,879 | 391 | 219 | 610 | 4,525 | 2,447 | 6,972 | |||
| Unknown | 1 | 1 | 2 | 5 | 5 | 6 | 1 | 7 | ||||||||||||||||||
| All | 1,555 | 1,555 | 124 | 69 | 193 | 106 | 24 | 130 | 414 | 216 | 630 | 308 | 139 | 447 | 5,829 | 2,495 | 8,324 | 701 | 438 | 1,139 | 7,482 | 4,936 | 12,418 | |||
| NU, NG | Nonadm UG | Male | 192 | 192 | 22 | 14 | 36 | 16 | 3 | 19 | 116 | 23 | 139 | 55 | 12 | 67 | 969 | 209 | 1,178 | 305 | 77 | 382 | 1,483 | 530 | 2,013 | |
| Female | 186 | 186 | 18 | 14 | 32 | 34 | 4 | 38 | 129 | 20 | 149 | 75 | 12 | 87 | 1,237 | 178 | 1,415 | 320 | 84 | 404 | 1,813 | 498 | 2,311 | |||
| Unknown | 1 | 1 | 1 | 1 | 2 | 2 | 19 | 2 | 21 | 21 | 4 | 25 | ||||||||||||||
| All | 379 | 379 | 40 | 29 | 69 | 50 | 7 | 57 | 245 | 43 | 288 | 130 | 24 | 154 | 2,208 | 387 | 2,595 | 644 | 163 | 807 | 3,317 | 1,032 | 4,349 | |||
| Nonadm GR | Male | 53 | 53 | 6 | 2 | 8 | 7 | 2 | 9 | 26 | 12 | 38 | 17 | 5 | 22 | 438 | 87 | 525 | 141 | 42 | 183 | 635 | 203 | 838 | ||
| Female | 52 | 52 | 7 | 6 | 13 | 10 | 10 | 50 | 12 | 62 | 34 | 4 | 38 | 893 | 170 | 1,063 | 273 | 60 | 333 | 1,267 | 304 | 1,571 | ||||
| Unknown | 2 | 2 | 16 | 1 | 17 | 18 | 1 | 19 | ||||||||||||||||||
| All | 105 | 105 | 13 | 8 | 21 | 17 | 2 | 19 | 76 | 24 | 100 | 51 | 9 | 60 | 1,333 | 257 | 1,590 | 430 | 103 | 533 | 1,920 | 508 | 2,428 | |||
| Subtotal | Male | 245 | 245 | 28 | 16 | 44 | 23 | 5 | 28 | 142 | 35 | 177 | 72 | 17 | 89 | 1,407 | 296 | 1,703 | 446 | 119 | 565 | 2,118 | 733 | 2,851 | ||
| Female | 238 | 238 | 25 | 20 | 45 | 44 | 4 | 48 | 179 | 32 | 211 | 109 | 16 | 125 | 2,130 | 348 | 2,478 | 593 | 144 | 737 | 3,080 | 802 | 3,882 | |||
| Unknown | 1 | 1 | 1 | 1 | 4 | 4 | 35 | 3 | 38 | 39 | 5 | 44 | ||||||||||||||
| All | 484 | 484 | 53 | 37 | 90 | 67 | 9 | 76 | 321 | 67 | 388 | 181 | 33 | 214 | 3,541 | 644 | 4,185 | 1,074 | 266 | 1,340 | 5,237 | 1,540 | 6,777 | |||
| All Students | Male | 2,211 | 2,211 | 544 | 313 | 857 | 390 | 78 | 468 | 2,051 | 652 | 2,703 | 1,189 | 292 | 1,481 | 21,835 | 4,911 | 26,746 | 2,940 | 909 | 3,849 | 28,949 | 9,366 | 38,315 | ||
| Female | 1,835 | 1,835 | 565 | 164 | 729 | 529 | 107 | 636 | 2,229 | 697 | 2,926 | 1,703 | 333 | 2,036 | 25,818 | 5,794 | 31,612 | 3,115 | 914 | 4,029 | 33,959 | 9,844 | 43,803 | |||
| Unknown | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 6 | 1 | 7 | 5 | 5 | 37 | 11 | 48 | 57 | 7 | 64 | 107 | 24 | 131 | |||||
| Total | 4,048 | 4,048 | 1,109 | 479 | 1,588 | 921 | 186 | 1,107 | 4,286 | 1,350 | 5,636 | 2,897 | 625 | 3,522 | 47,690 | 10,716 | 58,406 | 6,112 | 1,830 | 7,942 | 63,015 | 19,234 | 82,249 | |||
Source: OUS Office of Institutional Research, November 13, 2007. Includes extended enrollment students and credit.