Enrollment by Ethnicity, Oregon Residence Code, and Student Level
Oregon State University - Cascades, Fall 2007 Fourth Week
| Ethnicity | Residency | Total | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nonresident Alien |
Black, non- Hispanic |
American Indian / Alaska Nat |
Asian or Pacific Isl |
Hispanic | White, non-Hispanic | Unknown | Res | Nres | ||||||||||||||
| Nres | All | Res | All | Res | All | Res | All | Res | All | Res | Nres | All | Res | Nres | All | |||||||
| Undergrad | Freshman | Male | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 4 | ||||||||||||
| Female | 2 | 2 | 4 | 2 | 2 | 4 | ||||||||||||||||
| All | 1 | 1 | 4 | 3 | 7 | 4 | 4 | 8 | ||||||||||||||
| Sophomore | Male | 1 | 1 | 6 | 6 | 2 | 2 | 9 | 9 | |||||||||||||
| Female | 1 | 1 | 15 | 1 | 16 | 3 | 3 | 19 | 1 | 20 | ||||||||||||
| All | 1 | 1 | 1 | 1 | 21 | 1 | 22 | 5 | 5 | 28 | 1 | 29 | ||||||||||
| Junior | Male | 1 | 1 | 1 | 1 | 31 | 2 | 33 | 13 | 13 | 45 | 3 | 48 | |||||||||
| Female | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 69 | 6 | 75 | 8 | 8 | 85 | 6 | 91 | ||||||
| All | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 5 | 5 | 100 | 8 | 108 | 21 | 21 | 130 | 9 | 139 | ||||
| Senior | Male | 1 | 1 | 1 | 1 | 52 | 5 | 57 | 9 | 2 | 11 | 63 | 7 | 70 | ||||||||
| Female | 2 | 2 | 4 | 4 | 4 | 4 | 83 | 7 | 90 | 24 | 2 | 26 | 115 | 11 | 126 | |||||||
| All | 2 | 2 | 5 | 5 | 5 | 5 | 135 | 12 | 147 | 33 | 4 | 37 | 178 | 18 | 196 | |||||||
| Postbac UG |
Male | 2 | 2 | 2 | 2 | |||||||||||||||||
| Female | 5 | 5 | 1 | 1 | 6 | 6 | ||||||||||||||||
| All | 7 | 7 | 1 | 1 | 8 | 8 | ||||||||||||||||
| Subtotal | Male | 2 | 2 | 2 | 2 | 2 | 2 | 93 | 8 | 101 | 24 | 2 | 26 | 121 | 12 | 133 | ||||||
| Female | 2 | 2 | 1 | 1 | 5 | 5 | 2 | 2 | 9 | 9 | 174 | 16 | 190 | 36 | 2 | 38 | 227 | 20 | 247 | |||
| All | 4 | 4 | 1 | 1 | 7 | 7 | 2 | 2 | 11 | 11 | 267 | 24 | 291 | 60 | 4 | 64 | 348 | 32 | 380 | |||
| Graduate | Masters | Male | 8 | 8 | 1 | 1 | 2 | 9 | 1 | 10 | ||||||||||||
| Female | 1 | 1 | 1 | 1 | 55 | 2 | 57 | 5 | 5 | 62 | 2 | 64 | ||||||||||
| All | 1 | 1 | 1 | 1 | 63 | 2 | 65 | 6 | 1 | 7 | 71 | 3 | 74 | |||||||||
| Subtotal | Male | 8 | 8 | 1 | 1 | 2 | 9 | 1 | 10 | |||||||||||||
| Female | 1 | 1 | 1 | 1 | 55 | 2 | 57 | 5 | 5 | 62 | 2 | 64 | ||||||||||
| All | 1 | 1 | 1 | 1 | 63 | 2 | 65 | 6 | 1 | 7 | 71 | 3 | 74 | |||||||||
| NU, NG | Nonadm UG | Male | 6 | 6 | 7 | 1 | 8 | 13 | 1 | 14 | ||||||||||||
| Female | 1 | 1 | 12 | 12 | 10 | 10 | 23 | 23 | ||||||||||||||
| All | 1 | 1 | 18 | 18 | 17 | 1 | 18 | 36 | 1 | 37 | ||||||||||||
| Nonadm GR | Male | 1 | 1 | 1 | 1 | 2 | 2 | |||||||||||||||
| Female | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 4 | |||||||||||||
| All | 1 | 2 | 3 | 1 | 2 | 3 | 2 | 4 | 6 | |||||||||||||
| Subtotal | Male | 6 | 1 | 7 | 7 | 2 | 9 | 13 | 3 | 16 | ||||||||||||
| Female | 1 | 1 | 13 | 1 | 14 | 11 | 1 | 12 | 25 | 2 | 27 | |||||||||||
| All | 1 | 1 | 19 | 2 | 21 | 18 | 3 | 21 | 38 | 5 | 43 | |||||||||||
| All Students | Male | 2 | 2 | 2 | 2 | 2 | 2 | 107 | 9 | 116 | 32 | 5 | 37 | 143 | 16 | 159 | ||||||
| Female | 2 | 2 | 1 | 1 | 5 | 5 | 3 | 3 | 11 | 11 | 242 | 19 | 261 | 52 | 3 | 55 | 314 | 24 | 338 | |||
| Total | 4 | 4 | 1 | 1 | 7 | 7 | 3 | 3 | 13 | 13 | 349 | 28 | 377 | 84 | 8 | 92 | 457 | 40 | 497 | |||
Source: OUS Office of Institutional Research, November 13, 2007. Includes extended enrollment students and credit.